MidwestnWest (2022-2023)
Views: 3581
User Since: 11/03/11
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Case Western Reserve University F | Accepted | Type: RA | $40,000 | Sent: 11/18/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/07/12 | Upd: 13 years | ||
| Cleveland State University F | Accepted | Type: RA | $16,000 | Sent: 11/01/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/21/12 | Upd: 13 years | ||
| University of Washington | Waitlisted W | Type: RA | Sent: 11/01/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/30/12 | Upd: 13 years | |||
| Southern Methodist University | WL, Accepted W | Type: | $19,000 | Sent: 11/07/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 05/24/12 | Upd: 13 years | ||
| Lewis and Clark College | Accepted W | Type: RA | $20,000 | Sent: 11/01/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/05/12 | Upd: 13 years | ||
| University of Georgia | Waitlisted W | Type: RA | Sent: 11/22/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/15/12 | Upd: 13 years | |||
| University of Denver | Accepted W | Type: RA | $26,000 | Sent: 11/01/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 11/23/11 | Upd: 13 years | ||
| Ohio State University | Accepted W | Type: RA | $7,000 | Sent: 11/01/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/12/12 | Upd: 13 years | ||
| University of Houston | Accepted W | Type: RA | Sent: 11/07/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/05/12 | Upd: 13 years | |||
| University of California Davis | Accepted W | Type: RA | Sent: 11/01/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/12/12 | Upd: 13 years | |||
| University of Minnesota Twin Cities | Rejected | Type: RA | Sent: 11/07/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/07/12 | Upd: 13 years | |||
| University of California Los Angeles F | Waitlisted W | Type: RA | Sent: 11/01/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/12/12 | Upd: 13 years | |||
| University of Texas Austin | Rejected | Type: RA | Sent: 11/07/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/05/12 | Upd: 13 years | |||
| University of California Berkeley | Rejected | Type: RA | Sent: 11/01/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/23/12 | Upd: 14 years | |||
| University of Colorado Boulder | Rejected | Type: RA | Sent: 11/01/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/14/12 | Upd: 14 years | |||
| Northwestern University F | Rejected | Type: RA | Sent: 11/01/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/13/12 | Upd: 14 years | |||
| Baylor University F | Accepted W | Type: RA | $30,000 | Sent: 11/22/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/12/11 | Upd: 14 years | ||
| University of Virginia F | Rejected | Type: RA | Sent: 11/01/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/03/12 | Upd: 14 years | |||
| George Washington University | Rejected | Type: RA | Sent: 11/07/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/16/11 | Upd: 14 years | |||
| University of Akron F | Accepted W | Type: RA | $18,000 | Sent: 11/01/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 11/22/11 | Upd: 14 years |
Visitor Comments
@ zx92027xz
Wednesday, November 02 2011 at 08:00 PM
Actually, I don't see that much difference in our numbers: GPAs almost spot on and LSAT difference of 2 is negligible....besides that, the only difference I can see is your waitlist at Virginia and Northwestern vs. my rejections....you have military background as well, where as I do not....there are so many facets to their decisions....btw, congrats on your acceptances
Was there anything weird about your apps? I have to admit that I don't understand the admissions process at all. You have better numbers and we applied to similar places and are getting quite different experiences.