RGR1417 (2013-2014)
Views: 2827
User Since: 09/18/13
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Boston University F | WL, Accepted D A | Type: RA | $54,000 | Sent: 01/18/14 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/12/14 | Upd: 11 years | |
| #2 | George Washington University | Waitlisted W | Type: RA | Sent: 01/18/14 | Rec: -- | Comp: -- | Inter: -- | Dec: 04/11/14 | Upd: 11 years | ||
| #3 | University of Maryland F | Accepted W | Type: RA | $45,000 | Sent: 01/21/14 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/18/14 | Upd: 11 years | |
| Boston College | Accepted W | Type: RA | $54,000 | Sent: 01/18/14 | Rec: -- | Comp: -- | Inter: -- | Dec: 04/07/14 | Upd: 11 years | ||
| University of California Davis F | Accepted W | Type: RA | $36,000 | Sent: 01/18/14 | Rec: -- | Comp: -- | Inter: -- | Dec: 04/24/14 | Upd: 11 years | ||
| University of California Hastings | Accepted W | Type: RA | $54,000 | Sent: 01/18/14 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/06/14 | Upd: 11 years | ||
| Vanderbilt University | Rejected | Type: RA | Sent: 01/18/14 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 11 years | |||
| Emory University | Waitlisted W | Type: RA | Sent: 02/09/14 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/27/14 | Upd: 11 years | |||
| Fordham University | Waitlisted W | Type: RA | Sent: 01/18/14 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/21/14 | Upd: 11 years | |||
| University of Southern California F | Rejected | Type: RA | Sent: 01/18/14 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 11 years | |||
| Washington University in St Louis F | Waitlisted W | Type: RA | Sent: 02/28/14 | Rec: -- | Comp: -- | Inter: -- | Dec: 04/02/14 | Upd: 11 years | |||
| University of Washington F | Waitlisted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 03/26/14 | Upd: 11 years | |||
| College of William and Mary F | Waitlisted W | Type: RA | Sent: 01/18/14 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/25/14 | Upd: 11 years | |||
| University of Notre Dame F | Waitlisted W | Type: RA | Sent: 01/30/14 | Rec: -- | Comp: -- | Inter: -- | Dec: 04/07/14 | Upd: 11 years | |||
| American University F | Accepted W | Type: RA | $45,000 | Sent: 01/18/14 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/21/14 | Upd: 11 years | ||
| University of Colorado Boulder F | Accepted W | Type: RA | Sent: 02/13/14 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/20/14 | Upd: 11 years | |||
| George Mason University F | Accepted W | Type: RA | $24,000 | Sent: 02/07/14 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/24/14 | Upd: 11 years | ||
| University of Connecticut F | Accepted W | Type: RA | Sent: 01/18/14 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/03/14 | Upd: 11 years | |||
| Northeastern University F | Accepted W | Type: RA | $90,000 | Sent: 01/21/14 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/07/14 | Upd: 11 years | ||
| Loyola Law School F | Accepted W | Type: RA | $52,000 | Sent: 01/18/14 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/21/14 | Upd: 11 years | ||
| Santa Clara University F | Accepted W | Type: RA | $90,000 | Sent: 01/18/14 | Rec: 01/21/14 | Comp: -- | Inter: -- | Dec: 01/31/14 | Upd: 11 years | ||
| University of Richmond F | Accepted W | Type: RA | $90,000 | Sent: 01/18/14 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/05/14 | Upd: 11 years | ||
| Pepperdine University F | Accepted W | Type: RA | $60,000 | Sent: 01/21/14 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/04/14 | Upd: 11 years | ||
| Catholic University of America F | Accepted W | Type: RA | $75,000 | Sent: 01/18/14 | Rec: 02/03/14 | Comp: -- | Inter: -- | Dec: -- | Upd: 11 years | ||
| University of Miami F | Accepted W | Type: RA | $75,000 | Sent: 01/18/14 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/07/14 | Upd: 11 years | ||
| University of California Los Angeles | Rejected | Type: RA | Sent: 01/21/14 | Rec: -- | Comp: -- | Inter: -- | Dec: 04/04/14 | Upd: 11 years |
Visitor Comments
Update
Wednesday, September 18 2013 at 01:24 AM
Thank you! I received my packet today and they are offering me $30,000 a year and a $2,000 co-op stipend. The only stipulation is to remain in "good academic standing."
BC - Congrats
Friday, March 28 2014 at 03:28 PM
Congrats on BC. How did they notify?
BC- Decision
Wednesday, September 18 2013 at 01:24 AM
I received an email from them yesterday afternoon. They said I should receive a packet in the next few days.
Congrats on Northeastern! I wouldn't be surprised if you qualify for the PILS with those softs.