| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
Alena2005 (2008 – 2009)
271 views - user not verified. Account created on 05-22-08.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
University of Miami | Intend to Apply | 3.1 | 1 month | ||||||||
Loyola University Chicago | Intend to Apply | 6.3 | 1 month | ||||||||
| 3 | University of California Davis | Intend to Apply | 6.9 | 1 month | |||||||
| 2 | University of California Hastings | Intend to Apply | 3 | 1 month | |||||||
American University | Intend to Apply | 3.4 | 1 month | ||||||||
Northeastern University | Intend to Apply | 1 month | |||||||||
| 1 | Boston College | Intend to Apply | 66.1 | 1 month | |||||||
| 5 | Chicago-Kent College of Law (IIT) | Intend to Apply | 3.1 | 1 month | |||||||
University of Illinois Urbana-Champaign | Intend to Apply | 3.2 | 1 month | ||||||||
Florida State University | Intend to Apply | 85 | 1 month | ||||||||
University of Florida | Intend to Apply | 5.7 | 1 month | ||||||||
| 4 | College of William and Mary | Intend to Apply | 3.2 | 1 month | |||||||
Demographic Information
| City/City Type: | Miami |
| State: | Florida |
| Race: | White |
| Sex: | Female |
| Years out of Undergrad: | 1-2 Years |
Application Information
| LSAT: | 158 |
| LSDAS GPA: | 3.95 |
| School Type: | Pubic |
| Major: | Finance, International Busines |
| Class Rank: |
Extracurricular Information
Additional Information
Leave a Comment
Visitor Comments
Saturday, December 20th, 2008 at 3:16 am
you should send out your applications ASAP- even if you didn't receive you LSAT score yet. Its best if the law schools have your application early even if its incomplete. This is what i've been told and that is what i've done.


