jcaron8 (2022-2023)
Views: 2511
User Since: 06/27/10
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Iowa | WL, Accepted W | Type: RA | Sent: 10/12/11 | Rec: 10/15/11 | Comp: 10/15/11 | Inter: -- | Dec: 02/09/12 | Upd: 14 years | |||
| University of Notre Dame | WL, Accepted | Type: RA | Sent: 10/19/11 | Rec: 12/05/11 | Comp: 10/20/11 | Inter: -- | Dec: -- | Upd: 14 years | |||
| Washington and Lee University | WL, Rejected | Type: RA | Sent: 10/18/11 | Rec: 10/20/11 | Comp: 08/21/12 | Inter: -- | Dec: 08/21/12 | Upd: 14 years | |||
| University of Richmond | WL, Accepted | Type: RA | Sent: 11/13/11 | Rec: 11/17/11 | Comp: 11/26/11 | Inter: -- | Dec: 08/21/12 | Upd: 14 years | |||
| University of Maryland | Accepted | Type: RA | $10,000 | Sent: 10/12/11 | Rec: 10/15/11 | Comp: 10/15/11 | Inter: -- | Dec: 12/02/11 | Upd: 14 years | ||
| Arizona State University | Accepted | Type: RA | $15,000 | Sent: 10/18/11 | Rec: 10/20/11 | Comp: 10/20/11 | Inter: -- | Dec: 05/21/12 | Upd: 14 years | ||
| University of North Carolina Chapel Hill | WL, Accepted | Type: RA | Sent: 10/19/11 | Rec: 10/21/11 | Comp: 10/21/11 | Inter: -- | Dec: 06/14/12 | Upd: 14 years | |||
| Brooklyn Law School | Accepted W | Type: RA | $15,000 | Sent: 10/12/11 | Rec: 10/15/11 | Comp: 10/15/11 | Inter: -- | Dec: 01/20/12 | Upd: 14 years | ||
| Cardozo-Yeshiva University | Accepted W | Type: RA | $25,000 | Sent: 10/16/11 | Rec: 10/18/11 | Comp: 10/18/11 | Inter: -- | Dec: 04/01/12 | Upd: 14 years | ||
| Wake Forest University | WL, Accepted W | Type: RA | Sent: 10/18/11 | Rec: 10/20/11 | Comp: 10/20/11 | Inter: -- | Dec: 05/01/12 | Upd: 14 years | |||
| DePaul University F | Accepted W | Type: RA | $25,000 | Sent: 11/09/11 | Rec: 11/10/11 | Comp: 11/16/11 | Inter: -- | Dec: 12/02/11 | Upd: 14 years | ||
| Oklahoma City University F | Accepted W | Type: RA | $22,000 | Sent: 10/19/11 | Rec: 10/21/11 | Comp: 10/21/11 | Inter: -- | Dec: 11/10/11 | Upd: 14 years | ||
| Tulane University | Accepted W | Type: RA | $20,000 | Sent: 10/18/11 | Rec: 10/20/11 | Comp: 10/20/11 | Inter: -- | Dec: 12/19/11 | Upd: 14 years | ||
| Temple University | Accepted W | Type: RA | $5,000 | Sent: 10/12/11 | Rec: 10/14/11 | Comp: 10/14/11 | Inter: -- | Dec: 12/15/11 | Upd: 14 years | ||
| Chicago-Kent College of Law (IIT) | Accepted W | Type: RA | $18,000 | Sent: 10/16/11 | Rec: 10/18/11 | Comp: 10/18/11 | Inter: -- | Dec: 12/12/11 | Upd: 14 years | ||
| Valparaiso University F | Accepted W | Type: RA | $20,500 | Sent: 10/12/11 | Rec: 10/14/11 | Comp: 10/14/11 | Inter: -- | Dec: 12/05/11 | Upd: 14 years | ||
| University of Connecticut | Accepted W | Type: RA | $20,000 | Sent: 10/17/11 | Rec: 10/19/11 | Comp: 10/19/11 | Inter: -- | Dec: 12/21/11 | Upd: 14 years | ||
| Northeastern University | Accepted W | Type: RA | $10,000 | Sent: 10/12/11 | Rec: 10/14/11 | Comp: 10/14/11 | Inter: -- | Dec: 12/06/11 | Upd: 14 years | ||
| Catholic University of America | Accepted W | Type: RA | $18,000 | Sent: 10/12/11 | Rec: 10/14/11 | Comp: 10/14/11 | Inter: -- | Dec: 12/09/11 | Upd: 14 years | ||
| Santa Clara University F | Accepted W | Type: RA | $9,500 | Sent: 10/12/11 | Rec: 10/14/11 | Comp: 10/14/11 | Inter: -- | Dec: 12/15/11 | Upd: 14 years | ||
| Penn State University (Dickinson) | Accepted W | Type: RA | $15,000 | Sent: 10/14/11 | Rec: 10/16/11 | Comp: 10/16/11 | Inter: -- | Dec: 01/18/12 | Upd: 14 years | ||
| Loyola University Chicago | Accepted W | Type: RA | $16,000 | Sent: 10/15/11 | Rec: 10/17/11 | Comp: 10/17/11 | Inter: -- | Dec: 01/23/12 | Upd: 14 years | ||
| Washington University in St Louis | Rejected | Type: RA | Sent: 10/15/11 | Rec: 10/17/11 | Comp: 10/17/11 | Inter: -- | Dec: 03/23/12 | Upd: 14 years | |||
| College of William and Mary F | Waitlisted | Type: RA | Sent: 10/12/11 | Rec: 10/14/11 | Comp: 10/14/11 | Inter: -- | Dec: -- | Upd: 14 years | |||
| Boston University | Rejected | Type: RA | Sent: 10/14/11 | Rec: 10/15/11 | Comp: 10/15/11 | Inter: -- | Dec: 02/22/12 | Upd: 14 years | |||
| University of Illinois Urbana-Champaign F | Waitlisted | Type: RA | Sent: 10/15/11 | Rec: 10/17/11 | Comp: 10/17/11 | Inter: -- | Dec: 02/09/12 | Upd: 14 years | |||
| University of California Hastings | Rejected | Type: RA | Sent: 10/14/11 | Rec: 10/16/11 | Comp: 10/16/11 | Inter: -- | Dec: 02/07/12 | Upd: 14 years | |||
| University of Washington | Rejected | Type: RA | Sent: 10/17/11 | Rec: 10/19/11 | Comp: 10/19/11 | Inter: -- | Dec: 01/30/12 | Upd: 14 years | |||
| Georgetown University | Rejected | Type: RA | Sent: 10/15/11 | Rec: 10/17/11 | Comp: 10/17/11 | Inter: -- | Dec: 01/13/12 | Upd: 14 years | |||
| Boston College | Rejected | Type: RA | Sent: 10/14/11 | Rec: 10/15/11 | Comp: 10/15/11 | Inter: -- | Dec: 12/22/11 | Upd: 14 years | |||
| Fordham University | Rejected | Type: RA | Sent: 10/14/11 | Rec: 10/15/11 | Comp: 10/15/11 | Inter: -- | Dec: 12/09/11 | Upd: 14 years | |||
| George Washington University | Rejected | Type: RA | Sent: 10/14/11 | Rec: 10/16/11 | Comp: 10/16/11 | Inter: -- | Dec: 12/09/11 | Upd: 14 years | |||
| American University | Accepted | Type: RA | Sent: 10/14/11 | Rec: 10/15/11 | Comp: 10/15/11 | Inter: -- | Dec: 11/15/11 | Upd: 14 years |
It looks like you had a great cycle. Where are you going among the schools that have currently accepted you? If you get off all your waitlists, where are you going?