wphr (2012-2013)

Views: 1524     User Since: 10/28/11

Application Information

F - Fee Waiver, A - Attending, W - Withdrawn, D - Deferred
Law School Status Type $$$ Sent Received Complete Decision Updated
Harvard University graph Accepted 11/19/11 11/21/11 12/22/11 04/18/12 1 year
Yale University graph Accepted 02/15/12 02/24/12 02/24/12 04/04/12 1 year
Northwestern University F graph Accepted $150,000 11/19/11 11/21/11 12/21/11 01/28/12 1 year
Columbia University F graph Accepted 11/19/11 11/21/11 12/05/11 01/26/12 1 year
New York University F graph Accepted 11/19/11 11/22/11 12/12/12 12/21/11 1 year
Duke University F graph Accepted 11/19/11 11/21/11 11/22/11 11/30/11 1 year

Applicant Information

174
3.85
3.8
N/A
N/A
N/A

Demographic Information

N/A
N/A
N/A
N/A
Yes
In Undergrad

Extra Curricular Information

N/A

ADDITIONAL INFO & UPDATES

N/A

Visitor Comments

No Visitor Comments.

You must be logged in to comment. Not a registered user?
Sign up now

Closebtn

Add Application

Choose a School*