Allstar1992 (2015-2016)
Views: 817
User Since: 02/03/16
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
University of Southern California | Accepted | Type: RA | $120,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 8 years | ||
University of Michigan Ann Arbor | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 8 years | |||
Fordham University | Accepted | Type: RA | $90,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | ||
Boston University F | Accepted | Type: RA | $90,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 02/02/16 | Upd: 9 years | ||
Washington and Lee University | Accepted | Type: RA | $112,500 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | ||
College of William and Mary | Accepted | Type: RA | $90,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | ||
George Washington University | Accepted | Type: RA | $90,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | ||
University of Minnesota Twin Cities | Accepted | Type: RA | $90,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | ||
Boston College F | Accepted | Type: RA | $81,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | ||
University of Notre Dame | Accepted | Type: RA | $120,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | ||
Cornell University | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | |||
Georgetown University | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | |||
Northwestern University | Pending | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | |||
Vanderbilt University | Pending | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | |||
Emory University | Pending | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | |||
University of Chicago | Pending | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | |||
Duke University | Pending | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | |||
University of Virginia | Pending | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | |||
Washington University in St Louis F | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years |
Visitor Comments
Tuesday, February 02 2016 at 04:03 PM
I sent my app in in mid december and did not go to the ND. I'm not sure why the scholly offer was so much better than everywhere else. Just rollin with it.
Did you send your Notre Dame application in very early, or did you get your undergraduate degree there? Our numbers are similar but they seem to have given you a more attractive package - just trying to figure out why for why I negotiate my scholarship.