Brown_ElleWoods (2018-2019)
Views: 3112
User Since: 12/04/18
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
American University | Waitlisted | Type: RA | Sent: 10/26/18 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/26/19 | Upd: 6 years | |||
Louisiana State - Baton Rouge | Accepted | Type: RA | Sent: 11/20/18 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/26/19 | Upd: 6 years | |||
Texas A&M University School of Law | Rejected | Type: RA | Sent: 11/02/18 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/08/19 | Upd: 6 years | |||
Drexel University | Rejected | Type: RA | Sent: 11/20/18 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/14/19 | Upd: 6 years | |||
Pace University | Waitlisted | Type: RA | Sent: 10/26/18 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/13/19 | Upd: 6 years | |||
Loyola University New Orleans | Accepted | Type: RA | $17,000 | Sent: 12/04/18 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/28/19 | Upd: 6 years | ||
Syracuse University | Waitlisted | Type: RA | Sent: 10/26/18 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/24/19 | Upd: 6 years | |||
University of South Carolina | Rejected | Type: RA | Sent: 10/26/18 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/16/19 | Upd: 6 years | |||
Mercer University | Waitlisted | Type: RA | Sent: 11/15/18 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/14/19 | Upd: 6 years | |||
University of Pittsburgh | Rejected | Type: RA | Sent: 11/15/18 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/10/19 | Upd: 6 years | |||
Duquesne University | Accepted | Type: RA | $24,000 | Sent: 12/04/18 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/04/19 | Upd: 6 years | ||
University of North Carolina Chapel Hill | Rejected | Type: RA | Sent: 11/02/18 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/20/18 | Upd: 6 years | |||
Campbell University | Pending | Type: RA | Sent: 12/08/18 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 6 years | |||
Arizona State University | Rejected | Type: RA | Sent: 11/20/18 | Rec: -- | Comp: -- | Inter: -- | Dec: 11/30/18 | Upd: 6 years |
Visitor Comments
Tuesday, December 04 2018 at 04:59 PM
Per year! Total is $72,000.
Wednesday, February 20 2019 at 02:56 PM
Awesome! Have you made any decisions?
Is the Duq scholarship total, or per year?