FeElMyEiRe (2022-2023)
Views: 7976
User Since: 07/24/08
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
University of Notre Dame | Waitlisted W | Type: RA | Sent: 11/14/08 | Rec: 11/20/08 | Comp: 01/09/09 | Inter: -- | Dec: 02/14/09 | Upd: 15 years | |||
University of Pennsylvania | Waitlisted W | Type: RA | Sent: 12/05/08 | Rec: 12/08/08 | Comp: 12/08/08 | Inter: -- | Dec: 02/20/09 | Upd: 15 years | |||
University of Virginia | Accepted A | Type: RA | $30,000 | Sent: 12/03/08 | Rec: 12/03/08 | Comp: 12/08/08 | Inter: -- | Dec: 02/12/09 | Upd: 15 years | ||
University of Michigan Ann Arbor | Accepted W | Type: RA | $24,000 | Sent: 12/05/08 | Rec: 12/11/08 | Comp: 01/05/09 | Inter: -- | Dec: 01/21/09 | Upd: 15 years | ||
Georgetown University | WL, Accepted W | Type: RA | Sent: 10/26/08 | Rec: 10/31/08 | Comp: 10/31/08 | Inter: -- | Dec: 04/08/09 | Upd: 15 years | |||
Northwestern University | Accepted W | Type: RA | Sent: 12/05/08 | Rec: 12/09/08 | Comp: 12/16/08 | Inter: -- | Dec: 02/12/09 | Upd: 15 years | |||
University of Minnesota Twin Cities F | Accepted W | Type: RA | $36,000 | Sent: 10/23/08 | Rec: 10/24/08 | Comp: 10/27/08 | Inter: -- | Dec: 01/23/09 | Upd: 15 years | ||
University of Iowa | Accepted W | Type: RA | $117,906 | Sent: 10/26/08 | Rec: 11/04/08 | Comp: 11/04/08 | Inter: -- | Dec: 01/22/09 | Upd: 15 years | ||
Wake Forest University | Accepted W | Type: RA | Sent: 10/26/08 | Rec: 10/31/08 | Comp: 01/09/09 | Inter: -- | Dec: 01/16/09 | Upd: 15 years | |||
University of Colorado Boulder | Accepted W | Type: RA | Sent: 10/23/08 | Rec: 11/04/08 | Comp: 11/04/08 | Inter: -- | Dec: 01/21/09 | Upd: 15 years | |||
University of Alabama F | Accepted W | Type: RA | $67,500 | Sent: 11/07/08 | Rec: 11/19/08 | Comp: 12/19/08 | Inter: -- | Dec: 12/19/08 | Upd: 15 years | ||
Vanderbilt University F | Accepted W | Type: RA | $30,000 | Sent: 10/30/08 | Rec: 11/03/08 | Comp: 11/10/08 | Inter: -- | Dec: 01/23/09 | Upd: 15 years | ||
Harvard University | Rejected | Type: RA | Sent: 12/05/08 | Rec: 12/08/08 | Comp: 12/16/08 | Inter: -- | Dec: 04/02/09 | Upd: 15 years | |||
University of Texas Austin | Rejected | Type: RA | Sent: 10/26/08 | Rec: 10/28/08 | Comp: 11/06/08 | Inter: -- | Dec: 04/02/09 | Upd: 15 years | |||
Emory University | Accepted W | Type: RA | $45,000 | Sent: 10/23/08 | Rec: 11/03/08 | Comp: 01/22/09 | Inter: -- | Dec: 02/02/09 | Upd: 15 years | ||
Washington and Lee University F | Accepted W | Type: RA | $61,200 | Sent: 11/07/08 | Rec: 01/05/09 | Comp: 01/05/09 | Inter: -- | Dec: 01/16/09 | Upd: 15 years | ||
Washington University in St Louis | Accepted W | Type: RA | $30,000 | Sent: 10/26/08 | Rec: 11/05/08 | Comp: 11/05/08 | Inter: -- | Dec: 03/02/09 | Upd: 15 years | ||
University of South Dakota | Accepted W | Type: RA | $28,860 | Sent: 10/20/08 | Rec: 10/30/08 | Comp: 10/30/08 | Inter: -- | Dec: 10/31/08 | Upd: 15 years | ||
Boston University F | Accepted W | Type: RA | Sent: 10/23/08 | Rec: 10/27/08 | Comp: 01/12/09 | Inter: -- | Dec: 03/11/09 | Upd: 15 years | |||
George Washington University | Accepted D W | Type: ED | Sent: 10/30/08 | Rec: 11/10/08 | Comp: 11/11/08 | Inter: -- | Dec: 02/18/09 | Upd: 15 years | |||
University of Chicago | Rejected | Type: RA | Sent: 12/03/08 | Rec: 12/04/08 | Comp: 12/30/08 | Inter: -- | Dec: 02/20/09 | Upd: 15 years | |||
Duke University | Waitlisted W | Type: RA | Sent: 12/05/08 | Rec: 12/08/08 | Comp: 12/12/08 | Inter: -- | Dec: 02/17/09 | Upd: 16 years | |||
University of Georgia F | Accepted W | Type: RA | $8,425 | Sent: 10/20/08 | Rec: 10/27/08 | Comp: 01/09/09 | Inter: -- | Dec: 01/15/09 | Upd: 16 years | ||
College of William and Mary | Accepted W | Type: RA | $57,600 | Sent: 11/07/08 | Rec: 11/11/08 | Comp: 01/06/09 | Inter: -- | Dec: 01/08/09 | Upd: 16 years | ||
Drake University | Accepted W | Type: RA | $116,550 | Sent: 10/20/08 | Rec: 10/27/08 | Comp: 01/12/09 | Inter: -- | Dec: 01/29/09 | Upd: 16 years | ||
University of California Berkeley | Rejected | Type: RA | Sent: 12/03/08 | Rec: 12/05/08 | Comp: 01/05/09 | Inter: -- | Dec: 02/11/09 | Upd: 16 years | |||
Indiana University Bloomington F | Accepted W | Type: RA | $45,000 | Sent: 11/02/08 | Rec: 11/10/08 | Comp: 01/05/09 | Inter: -- | Dec: 01/16/09 | Upd: 16 years | ||
Quinnipiac University F | Accepted W | Type: RA | $75,000 | Sent: 10/26/08 | Rec: 11/13/08 | Comp: 11/13/08 | Inter: -- | Dec: 12/18/08 | Upd: 16 years | ||
University of Nebraska Lincoln F | Accepted W | Type: RA | $36,600 | Sent: 10/20/08 | Rec: 11/10/08 | Comp: 11/10/08 | Inter: -- | Dec: 11/10/08 | Upd: 16 years |
Visitor Comments
LSAT
Wednesday, March 25 2009 at 08:00 PM
Any tips on bringing up one's LSAT? How'd you do it?
so many choices, i'm having a tough time choosing between four schools, much less your host of schools. what do you weigh into your decision?