LS12B (2018-2019)
Views: 1369
User Since: 01/19/19
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Penn State University (Dickinson) | Accepted W | Type: RA | $150,000 | Sent: 12/22/18 | Rec: 12/26/18 | Comp: -- | Inter: -- | Dec: 01/09/19 | Upd: 5 years | ||
George Mason University | Accepted W | Type: RA | $96,000 | Sent: 12/19/18 | Rec: 12/26/18 | Comp: 12/28/18 | Inter: -- | Dec: 02/01/19 | Upd: 5 years | ||
University of Richmond | Accepted W | Type: RA | $150,000 | Sent: 12/21/18 | Rec: 12/26/18 | Comp: 12/28/18 | Inter: -- | Dec: 01/29/19 | Upd: 5 years | ||
Washington and Lee University | Accepted W | Type: RA | $127,500 | Sent: 12/21/18 | Rec: 12/26/18 | Comp: 12/27/18 | Inter: -- | Dec: 01/25/19 | Upd: 5 years | ||
College of William and Mary | Accepted W | Type: RA | $108,000 | Sent: 12/19/18 | Rec: 12/26/18 | Comp: 12/26/18 | Inter: -- | Dec: 01/15/19 | Upd: 5 years | ||
Temple University | Accepted A | Type: RA | $78,000 | Sent: 12/21/18 | Rec: 12/26/18 | Comp: 01/04/19 | Inter: -- | Dec: 02/18/19 | Upd: 5 years | ||
Georgetown University | Rejected | Type: RA | Sent: 12/21/18 | Rec: 12/24/18 | Comp: 01/10/19 | Inter: -- | Dec: 04/05/19 | Upd: 5 years | |||
George Washington University | Waitlisted | Type: RA | Sent: 12/21/18 | Rec: 12/26/18 | Comp: 12/28/18 | Inter: -- | Dec: 02/21/19 | Upd: 5 years | |||
Cornell University | Rejected | Type: RA | Sent: 12/21/18 | Rec: 12/26/18 | Comp: 12/28/18 | Inter: -- | Dec: 03/04/19 | Upd: 6 years | |||
University of Pennsylvania | Rejected | Type: RA | Sent: 12/21/18 | Rec: 12/26/18 | Comp: 01/24/19 | Inter: -- | Dec: 03/25/19 | Upd: 6 years | |||
University of Virginia | Waitlisted | Type: RA | Sent: 12/22/18 | Rec: 12/26/18 | Comp: 12/31/18 | Inter: -- | Dec: 03/07/19 | Upd: 6 years | |||
University of Maryland | Accepted W | Type: RA | $1 | Sent: 12/21/18 | Rec: 12/26/18 | Comp: 12/27/18 | Inter: -- | Dec: 01/28/19 | Upd: 6 years |
Visitor Comments
Monday, December 17 2018 at 09:53 AM
is that more than a full tuition scholarship at penn state? is a stipend included?
PSU
Saturday, January 19 2019 at 04:36 PM
The Penn State - Dickinson scholarship was full tuition, right at $50,000 per year. No other stipend.
Monday, January 28 2019 at 10:31 AM
How did you hear back from Richmond? Call or email? Congrats!
Thanks! Congrats on W&M and Penn State! Thats huge