LysandersLament (2022-2023)
Views: 4617
User Since: 10/10/11
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Stanford University | Waitlisted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 12 years | |||
Harvard University | Waitlisted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 12 years | |||
Duke University F | Accepted A | Type: RA | $147,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 12 years | ||
University of Chicago F | Accepted | Type: RA | $45,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | ||
New York University F | Accepted | Type: RA | $45,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | ||
Cornell University F | Accepted | Type: | $144,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | ||
Emory University F | Accepted | Type: RA | $90,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | ||
Columbia University F | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
University of Illinois Urbana-Champaign F | Accepted | Type: RA | $66,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | ||
University of Southern California F | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
University of Pennsylvania F | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
Boston College F | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
University of Minnesota Twin Cities F | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
Vanderbilt University F | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
George Washington University F | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
University of Michigan Ann Arbor F | Accepted | Type: RA | $67,500 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | ||
University of Alabama F | Accepted | Type: RA | $66,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | ||
University of California Los Angeles F | Accepted | Type: RA | $120,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | ||
Georgetown University F | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
College of William and Mary F | Accepted | Type: RA | $42,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | ||
University of Virginia F | Accepted | Type: RA | $75,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | ||
University of Texas Austin F | Accepted | Type: RA | $93,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years |
Just stopping by to say congrats on the beginning of what I am sure will be an excellent cycle. (also, as a Texan, LOL @ GULC/UVA being "Southern")