Miltra (2022-2023)
Application Information
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
#8 | Boston College | Accepted | Type: RA | Sent: 10/13/04 | Rec: 10/15/04 | Comp: 12/06/04 | Inter: -- | Dec: 12/17/04 | Upd: -- | ||
#6 | University of Chicago | Accepted | Type: RA | Sent: 10/18/04 | Rec: 11/08/04 | Comp: 12/22/04 | Inter: -- | Dec: 02/10/05 | Upd: -- | ||
#3 | University of Pennsylvania | Accepted | Type: RA | Sent: 10/31/04 | Rec: 11/01/04 | Comp: 12/02/04 | Inter: -- | Dec: 12/17/04 | Upd: -- | ||
#9 | University of Maine | Accepted | Type: RA | Sent: 10/14/04 | Rec: 10/25/04 | Comp: 11/10/04 | Inter: -- | Dec: 01/02/05 | Upd: -- | ||
#5 | University of California Berkeley | Waitlisted | Type: RA | Sent: 10/18/04 | Rec: 10/20/04 | Comp: 12/03/04 | Inter: -- | Dec: 03/01/05 | Upd: -- | ||
#3 | Stanford University | Rejected | Type: RA | Sent: 10/22/04 | Rec: 10/26/04 | Comp: 12/10/04 | Inter: -- | Dec: 04/01/05 | Upd: -- | ||
#4 | New York University | Accepted | Type: RA | Sent: 10/13/04 | Rec: 10/19/04 | Comp: 10/28/04 | Inter: -- | Dec: 12/01/04 | Upd: -- | ||
#1 | Harvard University | Rejected | Type: RA | Sent: 10/22/04 | Rec: 10/25/04 | Comp: 12/22/04 | Inter: -- | Dec: 03/15/05 | Upd: -- | ||
#7 | Georgetown University | Accepted | Type: RA | Sent: 10/15/04 | Rec: 10/20/04 | Comp: 11/01/04 | Inter: -- | Dec: 11/15/04 | Upd: -- | ||
#8 | George Washington University | Accepted | Type: RA | Sent: 10/13/04 | Rec: 10/20/04 | Comp: 11/10/04 | Inter: -- | Dec: 12/10/04 | Upd: -- | ||
#7 | Cornell University | Accepted | Type: RA | Sent: 10/29/04 | Rec: 11/01/04 | Comp: 12/02/04 | Inter: -- | Dec: 12/16/04 | Upd: -- | ||
#2 | Columbia University | Accepted A | Type: RA | Sent: 10/18/04 | Rec: 10/20/04 | Comp: 11/24/04 | Inter: -- | Dec: 01/28/05 | Upd: -- | ||
#8 | Boston University | Accepted | Type: RA | Sent: 10/22/04 | Rec: 11/06/04 | Comp: 12/15/04 | Inter: -- | Dec: 12/20/04 | Upd: -- | ||
#7 | University of Virginia | Accepted | Type: RA | Sent: 10/13/04 | Rec: 10/15/04 | Comp: 11/05/04 | Inter: -- | Dec: 12/17/04 | Upd: -- |
Visitor Comments
I'm guessing you're from ME. Shoot me an e-mail, we have similar numbers and applied to almost all the same schools. We are both in DC and ex-pat Mainers. You don't have to get in touch, but it might be interesting.
wow...I'd always wanted to go to GTown but your comments scared me. Granted I'd always heard it was kinda of like that at all top 14 schools...Best of luck at Stanford.
Beckita- I appreciate the good wishes, but I'm not in at Stanford..unless you're an ADCOMM and this is how they tell people!
I went to the reception at GT and was very impressed by a lot of the people there. I would say maybe less than 1/2 were straight out of college
Thank you so much for the comment! I am hopin' and prayin' you are right! Congrats on all of your fabulous acceptances!
We have similar numbers and have had a similar admission cycle. Good luck on the rest of your apps!
where the heck are you going to find anything for 750 near columbia?!? 750 GBP maybe.... Gtown is a lawyer factory, no one goes there for an interest in law.
The answer to my question is that Columbia provides apartment-shares for $750/month, compared to $1300/month at NYU for a similar unit. I overstated the case in my comment about Georgetown; it only applies to the dozen or so people I know there, not to everyone. Feel free to delete my posts.
FYI.