NorwichMA2015 (2014-2015)
Views: 3554
User Since: 12/11/14
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutgers State University Camden | Waitlisted W | Type: RA | Sent: 01/22/15 | Rec: 01/23/15 | Comp: 01/30/15 | Inter: -- | Dec: 04/08/15 | Upd: 10 years | |||
| #1 | University of Richmond F | WL, Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 03/30/15 | Upd: 10 years | ||
| University of South Carolina | Accepted A | Type: RA | $66,000 | Sent: 10/24/14 | Rec: 10/27/14 | Comp: 10/28/14 | Inter: -- | Dec: 03/16/15 | Upd: 10 years | ||
| Vanderbilt University | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: 01/14/15 | Inter: -- | Dec: 04/30/15 | Upd: 10 years | |||
| University of Pittsburgh F | Rejected | Type: RA | Sent: 02/17/15 | Rec: 02/18/15 | Comp: 02/18/15 | Inter: -- | Dec: 04/23/15 | Upd: 10 years | |||
| University of Louisville F | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: 02/03/15 | Inter: -- | Dec: 03/24/15 | Upd: 10 years | |||
| Case Western Reserve University | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 04/20/15 | Upd: 10 years | |||
| Mercer University F | Accepted W | Type: RA | $48,000 | Sent: 02/10/15 | Rec: 02/10/15 | Comp: 02/12/15 | Inter: -- | Dec: 02/27/15 | Upd: 10 years | ||
| University of Mississippi | Waitlisted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 01/20/15 | Upd: 10 years | |||
| University of Cincinnati F | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 03/30/15 | Upd: 10 years | |||
| Quinnipiac University F | Pending W | Type: RA | Sent: 02/17/15 | Rec: 02/18/15 | Comp: 02/18/15 | Inter: -- | Dec: -- | Upd: 11 years | |||
| University of Alabama F | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 03/30/15 | Upd: 11 years | |||
| Florida State University | Rejected | Type: RA | Sent: 02/04/15 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/30/15 | Upd: 11 years | |||
| Emory University F | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 03/30/15 | Upd: 11 years | |||
| #2 | College of William and Mary F | Rejected | Type: RA | Sent: 12/15/14 | Rec: 12/15/14 | Comp: 01/07/15 | Inter: -- | Dec: 03/23/15 | Upd: 11 years | ||
| Elon Law School F | Pending W | Type: RA | Sent: 02/17/15 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 11 years | |||
| Louisiana State - Baton Rouge | Waitlisted W | Type: RA | Sent: 02/26/15 | Rec: 01/30/15 | Comp: 01/30/15 | Inter: -- | Dec: 03/03/15 | Upd: 11 years | |||
| George Mason University F | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 11 years | |||
| Cardozo-Yeshiva University F | Waitlisted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 01/28/15 | Upd: 11 years | |||
| West Virginia University | Waitlisted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 02/04/15 | Upd: 11 years | |||
| University of Denver F | Rejected | Type: RA | Sent: 02/05/15 | Rec: 02/05/15 | Comp: 02/18/15 | Inter: -- | Dec: 03/16/15 | Upd: 11 years | |||
| University of Tennessee Knoxville F | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: 01/07/15 | Inter: -- | Dec: 03/13/15 | Upd: 11 years | |||
| University of Arkansas Fayetteville | Rejected | Type: RA | Sent: 02/10/15 | Rec: 02/10/15 | Comp: -- | Inter: -- | Dec: 03/13/15 | Upd: 11 years | |||
| St. John's University F | Rejected | Type: RA | Sent: 02/17/15 | Rec: 02/18/15 | Comp: 02/18/15 | Inter: -- | Dec: 03/13/15 | Upd: 11 years | |||
| Northern Kentucky University F | Accepted W | Type: RA | $64,000 | Sent: 02/04/15 | Rec: 02/05/15 | Comp: 02/06/15 | Inter: -- | Dec: 02/12/15 | Upd: 11 years | ||
| Rutgers State University Newark | Rejected | Type: RA | Sent: 01/30/15 | Rec: 01/30/15 | Comp: 02/05/15 | Inter: -- | Dec: 03/06/15 | Upd: 11 years | |||
| Arizona State University F | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: 01/05/15 | Inter: -- | Dec: 03/06/15 | Upd: 11 years | |||
| Tulane University F | Rejected | Type: RA | Sent: 02/10/15 | Rec: 02/10/15 | Comp: 02/11/15 | Inter: -- | Dec: 03/10/15 | Upd: 11 years | |||
| University of Washington F | Rejected | Type: RA | Sent: 02/12/15 | Rec: 02/17/15 | Comp: 02/17/15 | Inter: -- | Dec: 03/09/15 | Upd: 11 years | |||
| Penn State University (Dickinson) F | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: 01/05/15 | Inter: -- | Dec: 03/09/15 | Upd: 11 years | |||
| Washington University in St Louis | Rejected | Type: RA | Sent: 10/30/14 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/05/15 | Upd: 11 years | |||
| Wake Forest University F | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: 01/08/15 | Inter: -- | Dec: 03/04/15 | Upd: 11 years | |||
| University of Maryland F | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: 01/05/15 | Inter: -- | Dec: 02/18/15 | Upd: 11 years | |||
| Gonzaga University F | Waitlisted W | Type: RA | Sent: 02/05/15 | Rec: 02/05/15 | Comp: 02/06/15 | Inter: -- | Dec: 02/12/15 | Upd: 11 years | |||
| Drexel University F | Waitlisted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 11 years | |||
| University of New Mexico | Rejected | Type: RA | Sent: 02/10/15 | Rec: 02/11/15 | Comp: 02/11/15 | Inter: -- | Dec: 02/25/15 | Upd: 11 years | |||
| Stetson University F | Rejected | Type: RA | Sent: -- | Rec: 01/21/15 | Comp: 02/05/15 | Inter: -- | Dec: 02/20/15 | Upd: 11 years | |||
| Boston College | Rejected | Type: RA | Sent: -- | Rec: 01/14/15 | Comp: 01/16/15 | Inter: -- | Dec: 02/18/15 | Upd: 11 years | |||
| University of Miami | Rejected | Type: RA | Sent: -- | Rec: 01/29/15 | Comp: 02/05/15 | Inter: -- | Dec: 02/16/15 | Upd: 11 years | |||
| Michigan State College of Law F | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: 01/13/15 | Inter: -- | Dec: 02/09/15 | Upd: 11 years | |||
| American University | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: 01/07/15 | Inter: -- | Dec: 02/05/15 | Upd: 11 years | |||
| University of Notre Dame | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 01/30/15 | Upd: 11 years | |||
| Villanova University F | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 01/29/15 | Upd: 11 years | |||
| Georgia State University F | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 01/30/15 | Upd: 11 years | |||
| Northeastern University F | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: 12/10/14 | Inter: -- | Dec: 01/29/15 | Upd: 11 years | |||
| University of Georgia F | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 11 years | |||
| University of Kentucky F | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 01/15/15 | Upd: 11 years | |||
| Washington and Lee University F | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 01/15/15 | Upd: 11 years | |||
| University of Virginia F | Rejected | Type: ED | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 11 years |
Visitor Comments
WOW
Wednesday, July 09 2014 at 08:19 PM
Did you honestly apply to 48 schools or are u bluffing???
Thursday, December 11 2014 at 12:35 PM
I changed my mind about NKU when I was accepted to a higher ranked school that was about equidistant in terms of driving time from my hometown and family.
WOW....
Thursday, December 11 2014 at 12:35 PM
Yes, I did actually apply to 50 schools. No, I am not bluffing. All but 8 waived application fees with fee waivers, so it made economic and practical sense to diversify.
What made you change your mind about NKU? Did you visit?