Source (2022-2023)
Views: 4615
User Since: 07/03/08
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
University of Texas Austin | Accepted W | Type: RA | Sent: 11/12/08 | Rec: 11/13/08 | Comp: 12/04/08 | Inter: -- | Dec: -- | Upd: 15 years | |||
Georgetown University | Accepted W | Type: RA | Sent: 11/12/08 | Rec: 11/20/08 | Comp: 11/20/08 | Inter: -- | Dec: 12/05/08 | Upd: 15 years | |||
Cornell University | Accepted W | Type: | Sent: 11/12/08 | Rec: 11/20/08 | Comp: -- | Inter: -- | Dec: 12/15/08 | Upd: 15 years | |||
Columbia University F | Waitlisted D | Type: RA | Sent: 11/12/08 | Rec: 11/13/08 | Comp: 12/03/08 | Inter: -- | Dec: -- | Upd: 15 years | |||
Harvard University | Rejected | Type: RA | Sent: 11/12/08 | Rec: 11/13/08 | Comp: 11/19/08 | Inter: -- | Dec: -- | Upd: 15 years | |||
University of California Berkeley | Rejected | Type: RA | Sent: 11/14/08 | Rec: 11/17/08 | Comp: 11/17/08 | Inter: -- | Dec: 03/11/09 | Upd: 16 years | |||
University of Michigan Ann Arbor F | Waitlisted W | Type: RA | Sent: 11/12/08 | Rec: 11/18/08 | Comp: 12/11/08 | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Virginia F | Waitlisted W | Type: RA | Sent: 11/12/08 | Rec: 11/12/08 | Comp: 11/18/08 | Inter: -- | Dec: -- | Upd: 16 years | |||
Duke University | Waitlisted W | Type: RA | Sent: 11/12/08 | Rec: 11/17/08 | Comp: 11/24/08 | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Chicago | Pending D | Type: RA | Sent: 11/12/08 | Rec: 11/12/08 | Comp: 11/17/08 | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Pennsylvania | Waitlisted W | Type: RA | Sent: 11/12/08 | Rec: 01/28/09 | Comp: 11/26/08 | Inter: -- | Dec: 01/28/09 | Upd: 16 years | |||
University of California Los Angeles F | Waitlisted W | Type: RA | Sent: 11/12/08 | Rec: 11/26/08 | Comp: 11/26/08 | Inter: -- | Dec: 02/16/09 | Upd: 16 years | |||
University of Houston F | Accepted W | Type: RA | Sent: 11/12/08 | Rec: 11/12/08 | Comp: 11/13/08 | Inter: -- | Dec: 01/22/09 | Upd: 16 years | |||
Stanford University | Pending | Type: RA | Sent: 11/12/08 | Rec: 11/13/08 | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
New York University | Accepted | Type: RA | Sent: 11/12/08 | Rec: 12/19/08 | Comp: 12/02/08 | Inter: -- | Dec: 12/19/08 | Upd: 16 years |
Visitor Comments
Congrats
Monday, December 01 2008 at 07:00 PM
Thanks..Same to you!
Congrats on NYU
Sunday, November 30 2008 at 07:00 PM
Congrats to you too! What's you top choice?
So far so good.
Sunday, December 31 2006 at 07:00 PM
Congrats so far--let's hope the good news and eerie overlap continues. Good luck!
Thanks!
Friday, July 18 2008 at 08:00 PM
And congrats on your acceptances so far as well!
Friday, January 30 2009 at 07:00 PM
Thanks, you too! Good luck with the rest of them.
Tuesday, February 17 2009 at 07:00 PM
Dude Please withdraw from UT and UH. You know you aren't going there
UCLA
Wednesday, November 12 2008 at 07:00 PM
Grats on your many acceptances. It's a shame that UCLA waitlisted someone with you stats, but you have plenty of other options. UCLA just seems to have a very low tolerance for splitters.
Saturday, April 25 2009 at 08:00 PM
hi i was just wondering what kind of softs you had?
Congrats on NYU!!