SoxyPirate (2022-2023)
Views: 2813
User Since: 12/20/08
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
#3 | Florida State University | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | ||
#1 | University of Richmond | Accepted W | Type: RA | Sent: 01/07/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | ||
#5 | University of Oklahoma | Accepted W | Type: RA | $3,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |
#3 | University of Utah | Rejected | Type: RA | Sent: 01/07/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | ||
#5 | Stetson University F | Accepted W | Type: RA | Sent: 01/07/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/23/09 | Upd: 15 years | ||
#7 | Penn State University (Dickinson) | Accepted A | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | ||
#13 | Elon Law School F | Accepted W | Type: RA | $20,000 | Sent: 12/31/08 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |
#12 | University of Louisville | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | ||
#11 | University of Miami F | Accepted W | Type: RA | Sent: 01/07/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/22/09 | Upd: 15 years | ||
#10 | Campbell University | Accepted W | Type: RA | $5,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |
#1 | University of Tennessee Knoxville | Waitlisted | Type: RA | Sent: 01/07/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | ||
#9 | University of Denver | Waitlisted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | ||
#14 | Creighton University F | Accepted W | Type: RA | $10,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years |
Visitor Comments
Re: Oklahoma
Thursday, December 18 2008 at 07:00 PM
Hey, thanks. Good luck on your cycle, esp. OU! A fair warning if you weren't already aware, but OU has a pretty ridiculously high unoffical in-state student quota is likes to meet - set around 85% - so out-of-staters are have it relatively pretty hard compared to us in-staters...Hopefully your softs and grad work will set you apart! I'll keep my fingers crossed for you!
about Stetson
Saturday, November 01 2008 at 08:00 PM
I got into Spring but decided to wait until Fall for school so I don't know about the scholarships
Re: Miami Scholarship
Friday, September 26 2008 at 08:00 PM
That 15k offer was for 3 years. I got an e-mail notification and then a letter in the mail a few days later. Are you an in-stater for UNC? What do you think our chances are? We have fairly similar numbers.
Hey, it's the girl from the TLS forum. I added you to my watch list. Good luck with your cycle! And let me know if I can answer any questions about SC, in particular. =)