bitsy (2022-2023)
Application Information
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
University of Michigan Ann Arbor F | Accepted A | Type: RA | $72,000 | Sent: 01/08/13 | Rec: 01/09/13 | Comp: 01/29/13 | Inter: -- | Dec: 02/14/13 | Upd: 11 years | ||
University of California Los Angeles F | Accepted W | Type: RA | $135,000 | Sent: 01/05/13 | Rec: 01/07/13 | Comp: 01/15/13 | Inter: -- | Dec: 02/06/13 | Upd: 11 years | ||
University of Texas Austin F | Accepted W | Type: RA | $143,068 | Sent: 01/05/13 | Rec: 01/08/13 | Comp: 01/26/13 | Inter: -- | Dec: 01/29/13 | Upd: 11 years | ||
Columbia University | Accepted W | Type: RA | Sent: 01/08/13 | Rec: 01/08/13 | Comp: 01/29/13 | Inter: -- | Dec: 02/19/13 | Upd: 11 years | |||
New York University F | Accepted W | Type: RA | $45,000 | Sent: 01/05/13 | Rec: 01/07/13 | Comp: 01/07/13 | Inter: -- | Dec: 01/17/13 | Upd: 11 years | ||
Georgetown University F | Accepted W | Type: RA | Sent: 01/05/13 | Rec: 01/07/13 | Comp: 01/14/13 | Inter: -- | Dec: 03/26/13 | Upd: 11 years | |||
Cornell University F | Accepted W | Type: RA | $90,000 | Sent: 01/07/13 | Rec: 01/09/13 | Comp: 02/06/13 | Inter: -- | Dec: 04/30/13 | Upd: 11 years | ||
University of Southern California F | Waitlisted W | Type: RA | Sent: 01/05/13 | Rec: 01/07/13 | Comp: 01/14/13 | Inter: -- | Dec: 03/26/13 | Upd: 11 years | |||
Stanford University | Rejected | Type: RA | Sent: 01/18/13 | Rec: 01/22/13 | Comp: 02/25/13 | Inter: -- | Dec: 04/30/13 | Upd: 11 years | |||
University of Pennsylvania F | Waitlisted | Type: RA | Sent: 01/05/13 | Rec: 01/07/13 | Comp: 01/18/13 | Inter: -- | Dec: 04/05/13 | Upd: 11 years | |||
Harvard University | Rejected | Type: RA | Sent: 01/07/13 | Rec: 01/08/13 | Comp: 01/29/13 | Inter: -- | Dec: 03/29/13 | Upd: 11 years | |||
University of Virginia F | Waitlisted | Type: RA | Sent: 01/05/13 | Rec: 01/07/13 | Comp: 01/14/13 | Inter: -- | Dec: -- | Upd: 11 years | |||
University of California Berkeley | Rejected | Type: RA | Sent: 02/01/13 | Rec: 02/04/13 | Comp: 02/04/13 | Inter: -- | Dec: 03/08/13 | Upd: 11 years | |||
Duke University F | Waitlisted | Type: SP | Sent: 01/11/13 | Rec: 01/23/13 | Comp: 01/14/13 | Inter: -- | Dec: 01/23/13 | Upd: 12 years |
Visitor Comments
Looks like we are on the same timeline Bitsy. I am confident you will kill it
well done on nyu madam
you got into nyu with a 3.5? wow. gives me hope!! I too, scored high LSAT but lower GPA. i talked to probably 20 former classmates including the admissions office at NYU and similar schools and all my friends told me they regret majoring in a science and ending up in the 3.5 GPA range/high LSAT and getting rejected/waitlisted from T14... and admissions directors all "encouraged me to apply" but kept stressing over the phone that the people who get admitted are usually 3.8+ i almost gave up. now you give me hope!! congrats on nyu. maybe i'll see you there (assuming i get in as well lol)
congrats on UCLA bitsy!!! so psyched for you!
thanks! you too!! maybe we'll end up at the same place :)
I think you should call SC and withdraw and tell them to hook me up! Then go enjoy Columbia :)
Yeah it's my top option if I can manage to snag an acceptance.. What's yours? PM me on fb if you're worried about adcomms lol
thanks for the tip, bitsy! i did not check LSN and see your msg in time to have the idea to apply to NW LOL but i would have. i also just found out i got into Columbia so maybe ill see ya there ;) congrats on all your impressive acceptances!
p.s.: waitlisted at USC? ....really??? what in the world are they thinking?? that makes absolutely no sense given your numbers. hey, their loss :)
thanks nug! keep up the LSAT practice, and youll surely be headed to great places (regardless of gender).