blobmonsterhijack (2022-2023)
Views: 4229
User Since: 02/26/12
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
University of Pennsylvania | Accepted A | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 12 years | |||
Albany Law School of Union University | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
Brooklyn Law School | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
Cardozo-Yeshiva University | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
Pace University | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
Hofstra University | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
Seton Hall University | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
St. John's University | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
Syracuse University | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
University at Buffalo | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
University of Michigan Ann Arbor | Waitlisted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
University of Virginia | Waitlisted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
New York Law School | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
Northwestern University | Waitlisted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
Washington University in St Louis | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
University of Chicago | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
New York University | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
Georgetown University | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
Fordham University | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
Cornell University | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years | |||
Columbia University | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 13 years |
Visitor Comments
senorhosh
Friday, June 17 2011 at 08:00 PM
Congrats on Penn! Did you ED? I'm surprised since I hear they have a GPA floor around 3.2. I have almost the exact same numbers as you.
senohosh
Saturday, February 25 2012 at 07:00 PM
SenorHosh, I did not ED to Penn. I had been told that Penn, UVA, and Northwestern were the go to schools for splitters. There aren't that many of us on LSN. Best of luck to you and thanks for the congrats
bananafishdog
Saturday, February 25 2012 at 07:00 PM
Nothing special, Banana. Penn was kind of my surprise acceptance. Maybe you'll get off the waitlist still! And you still get to hold out for Columbia/NYU/Cornell. Jealous.
Question -
Monday, November 21 2011 at 07:00 PM
If you don't mind me asking, when did you submit to Penn?
...on Penn!!!! I'm the 173/3.1 waitlist dot sitting on top of yours! when were you accepted? Did you do anything special to stand out?