haosquared (2022-2023)
    Views: 4790
    User Since: 07/04/08
  
    
  Application Information
    F - Fee Waiver
    A - Attending
     W - Withdrawn
    D - Deferred
  
   
 Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yale University | Accepted A | Type: RA | Sent: 11/19/08 | Rec: 11/26/08 | Comp: 12/03/08 | Inter: -- | Dec: 04/15/09 | Upd: 15 years | |||
| Cornell University F | Waitlisted W | Type: RA | Sent: 11/20/08 | Rec: 11/24/08 | Comp: 02/06/09 | Inter: -- | Dec: 04/30/09 | Upd: 16 years | |||
| Stanford University | Rejected | Type: RA | Sent: 11/16/08 | Rec: 11/19/08 | Comp: 12/09/08 | Inter: -- | Dec: 05/03/09 | Upd: 16 years | |||
| Harvard University | Accepted W | Type: RA | Sent: 11/16/08 | Rec: 11/18/08 | Comp: 11/25/08 | Inter: -- | Dec: 12/15/08 | Upd: 16 years | |||
| Northwestern University F | Accepted W | Type: RA | $135,000 | Sent: 11/16/08 | Rec: 11/17/08 | Comp: 11/24/08 | Inter: -- | Dec: 02/19/09 | Upd: 16 years | ||
| University of Virginia F | Accepted W | Type: RA | $125,000 | Sent: 11/16/08 | Rec: 11/17/08 | Comp: 11/26/08 | Inter: -- | Dec: 01/30/09 | Upd: 16 years | ||
| Columbia University F | Accepted W | Type: RA | Sent: 11/16/08 | Rec: 11/17/08 | Comp: 11/25/08 | Inter: -- | Dec: 02/01/09 | Upd: 16 years | |||
| University of Chicago F | Waitlisted W | Type: RA | Sent: 11/16/08 | Rec: 11/18/08 | Comp: 12/04/08 | Inter: -- | Dec: 02/26/09 | Upd: 16 years | |||
| Washington University in St Louis F | Accepted W | Type: RA | $117,000 | Sent: 11/16/08 | Rec: 11/20/08 | Comp: 11/20/08 | Inter: -- | Dec: 02/12/09 | Upd: 16 years | ||
| Duke University F | Accepted W | Type: RA | Sent: 11/16/08 | Rec: 11/19/08 | Comp: 11/25/08 | Inter: -- | Dec: 01/18/09 | Upd: 16 years | |||
| New York University F | Accepted W | Type: RA | Sent: 11/16/08 | Rec: 11/26/08 | Comp: 12/17/08 | Inter: -- | Dec: 12/22/08 | Upd: 16 years | |||
| University of California Berkeley | Accepted W | Type: RA | Sent: 11/16/08 | Rec: 11/17/08 | Comp: 11/26/08 | Inter: -- | Dec: 12/16/08 | Upd: 16 years | |||
| University of Pennsylvania F | Waitlisted W | Type: RA | Sent: 11/16/08 | Rec: 11/18/08 | Comp: 11/26/08 | Inter: -- | Dec: 03/13/09 | Upd: 16 years | |||
| University of Michigan Ann Arbor F | Accepted W | Type: RA | $67,500 | Sent: 11/16/08 | Rec: 11/20/08 | Comp: 12/11/08 | Inter: -- | Dec: 12/29/08 | Upd: 16 years | ||
| University of Southern California F | Accepted W | Type: RA | $105,000 | Sent: 11/16/08 | Rec: 11/20/08 | Comp: 12/05/08 | Inter: -- | Dec: 12/18/08 | Upd: 16 years | ||
| University of California Los Angeles F | Accepted W | Type: RA | $90,000 | Sent: 11/16/08 | Rec: 11/24/08 | Comp: -- | Inter: -- | Dec: 12/08/08 | Upd: 16 years | ||
| Georgetown University F | Accepted W | Type: RA | Sent: 11/16/08 | Rec: 11/24/08 | Comp: 12/03/08 | Inter: -- | Dec: 12/16/08 | Upd: 16 years | 
Visitor Comments
          
          Hello Harvard!
          
        Thursday, October 30 2008 at 08:00 PM
        Congrats on HLS!!!
          
          Similar Numbers
          
        Sunday, November 23 2008 at 07:00 PM
        Ditto DontKnowMe
Wednesday, July 16 2008 at 08:00 PM
        Thanks, and congrats on Harvard!! We know that Arizona will be well represented at some great schools next year!
Thursday, July 31 2008 at 08:00 PM
        Congrats on Harvard and Berkeley!! What a great week!
          
          same decision date
          
        Wednesday, June 18 2008 at 08:00 PM
        Have you received your acceptance packet from Berkeley yet?
          
          boo
          
        Thursday, July 03 2008 at 08:00 PM
        unhide yourself! what are your softs?!!!! we need to know, now!!! ;)
Ditto Calguy