hargrove (2022-2023)
Views: 2252
User Since: 04/24/09
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cardozo-Yeshiva University F | Waitlisted W | Type: RA | Sent: 01/26/09 | Rec: 02/06/09 | Comp: 02/26/09 | Inter: -- | Dec: -- | Upd: 15 years | |||
Boston University | Waitlisted | Type: RA | Sent: 01/28/09 | Rec: 02/04/09 | Comp: 02/12/09 | Inter: -- | Dec: 04/30/09 | Upd: 15 years | |||
University of California Los Angeles | Rejected | Type: RA | Sent: 01/26/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 04/28/09 | Upd: 15 years | |||
New York University | Rejected | Type: RA | Sent: 01/26/09 | Rec: 02/04/09 | Comp: 02/18/09 | Inter: -- | Dec: 04/22/09 | Upd: 15 years | |||
University of Pennsylvania | Rejected | Type: RA | Sent: 01/26/09 | Rec: 01/27/09 | Comp: -- | Inter: -- | Dec: 04/28/09 | Upd: 15 years | |||
Loyola Law School | Accepted W | Type: RA | $63,000 | Sent: 01/27/09 | Rec: 01/30/09 | Comp: -- | Inter: -- | Dec: 03/13/09 | Upd: 15 years | ||
Indiana University Bloomington F | Accepted W | Type: RA | $45,000 | Sent: 01/26/09 | Rec: 02/02/09 | Comp: -- | Inter: -- | Dec: 02/17/09 | Upd: 15 years | ||
American University | Accepted W | Type: RA | $10,000 | Sent: 01/28/09 | Rec: 02/03/09 | Comp: 02/24/09 | Inter: -- | Dec: 02/27/09 | Upd: 15 years | ||
DePaul University F | Accepted W | Type: RA | $60,000 | Sent: 01/26/09 | Rec: 01/27/09 | Comp: 02/18/09 | Inter: -- | Dec: 02/27/09 | Upd: 15 years | ||
University of St. Thomas - Minneapolis F | Accepted W | Type: RA | $104,000 | Sent: 01/26/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/23/09 | Upd: 15 years | ||
University of Denver | Accepted W | Type: RA | Sent: 01/27/09 | Rec: 01/30/09 | Comp: 02/02/09 | Inter: -- | Dec: 03/17/09 | Upd: 15 years | |||
Rutgers State University Newark | Accepted W | Type: RA | $24,000 | Sent: 01/27/09 | Rec: 01/29/09 | Comp: 02/16/09 | Inter: -- | Dec: 02/24/09 | Upd: 15 years | ||
Temple University F | Accepted W | Type: RA | Sent: 01/26/09 | Rec: 01/28/09 | Comp: -- | Inter: -- | Dec: 03/04/09 | Upd: 15 years | |||
Ohio State University | Accepted W | Type: RA | $25,500 | Sent: 01/27/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/25/09 | Upd: 15 years | ||
Willamette University | Accepted W | Type: RA | $60,000 | Sent: 01/27/09 | Rec: -- | Comp: 02/12/09 | Inter: -- | Dec: 03/12/09 | Upd: 15 years | ||
Northeastern University | Accepted W | Type: RA | $25,500 | Sent: 01/28/09 | Rec: 01/30/09 | Comp: 02/04/09 | Inter: -- | Dec: 03/26/09 | Upd: 15 years | ||
University of California Hastings | Accepted W | Type: RA | $27,000 | Sent: 01/26/09 | Rec: 02/02/09 | Comp: 02/02/09 | Inter: -- | Dec: 02/12/09 | Upd: 15 years | ||
California Western School of Law | Accepted W | Type: RA | $118,200 | Sent: 01/26/09 | Rec: 01/30/09 | Comp: -- | Inter: -- | Dec: 02/25/09 | Upd: 15 years | ||
Seton Hall University | Accepted W | Type: RA | $90,000 | Sent: 01/26/09 | Rec: 01/27/09 | Comp: 03/13/09 | Inter: -- | Dec: 04/13/09 | Upd: 15 years | ||
George Washington University | Rejected | Type: RA | Sent: 01/28/09 | Rec: -- | Comp: 02/11/09 | Inter: -- | Dec: 03/06/09 | Upd: 15 years | |||
University of Texas Austin | Rejected | Type: RA | Sent: 01/27/09 | Rec: 01/28/09 | Comp: 02/27/09 | Inter: -- | Dec: 03/17/09 | Upd: 15 years | |||
University of Southern California | Rejected | Type: RA | Sent: 01/26/09 | Rec: 01/27/09 | Comp: 02/13/09 | Inter: -- | Dec: 04/17/09 | Upd: 15 years | |||
Georgetown University | Rejected | Type: RA | Sent: 01/28/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/27/09 | Upd: 15 years | |||
University of California Berkeley | Rejected | Type: RA | Sent: 01/28/09 | Rec: 01/30/09 | Comp: 02/17/09 | Inter: -- | Dec: 03/03/09 | Upd: 15 years | |||
Boston College | Rejected | Type: RA | Sent: 01/28/09 | Rec: -- | Comp: 02/09/09 | Inter: -- | Dec: 04/14/09 | Upd: 15 years | |||
Villanova University | Accepted W | Type: RA | Sent: 01/27/09 | Rec: 01/29/09 | Comp: -- | Inter: -- | Dec: 03/25/09 | Upd: 15 years | |||
Harvard University | Rejected | Type: RA | Sent: 01/28/09 | Rec: 01/28/09 | Comp: 03/12/09 | Inter: -- | Dec: 04/28/09 | Upd: 15 years | |||
University of Colorado Boulder | Waitlisted W | Type: RA | Sent: 01/27/09 | Rec: -- | Comp: 03/09/09 | Inter: -- | Dec: -- | Upd: 15 years | |||
Vanderbilt University | Waitlisted | Type: RA | Sent: 01/27/09 | Rec: 01/28/09 | Comp: 02/12/09 | Inter: -- | Dec: 04/23/09 | Upd: 15 years | |||
Fordham University | Rejected | Type: RA | Sent: 01/28/09 | Rec: 01/30/09 | Comp: -- | Inter: -- | Dec: 04/24/09 | Upd: 15 years | |||
Case Western Reserve University | Pending | Type: RA | Sent: 01/27/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |||
University of San Diego | Accepted | Type: RA | $72,000 | Sent: 01/26/09 | Rec: 02/02/09 | Comp: 02/13/09 | Inter: -- | Dec: 02/20/09 | Upd: 15 years |
Visitor Comments
Just out of curiousity...
Wednesday, November 12 2008 at 07:00 PM
Does your first name start with L and your high school name start with G?
haha yeah i applied to a ton of schools too! anyways usd is a great school and i absolutely love the campus perched up on the cliff...best of luck!