imalargeogre (2022-2023)
Views: 5674
User Since: 10/12/09
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Howard University | Accepted | Type: RA | $45,000 | Sent: 11/11/09 | Rec: 11/19/09 | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | ||
University of Pittsburgh | Accepted A | Type: RA | $38,000 | Sent: 11/11/09 | Rec: 11/11/09 | Comp: 12/01/09 | Inter: -- | Dec: 12/19/09 | Upd: 14 years | ||
Loyola University Chicago F | Accepted | Type: RA | $30,000 | Sent: 11/11/09 | Rec: 11/13/09 | Comp: 11/24/09 | Inter: -- | Dec: 01/09/10 | Upd: 15 years | ||
Pace University F | Accepted | Type: RA | $51,000 | Sent: 11/11/09 | Rec: 11/13/09 | Comp: 11/16/09 | Inter: -- | Dec: 02/02/10 | Upd: 15 years | ||
University at Buffalo | Accepted | Type: RA | $15,000 | Sent: 11/11/09 | Rec: 11/20/09 | Comp: 11/20/09 | Inter: -- | Dec: 01/08/10 | Upd: 15 years | ||
Albany Law School of Union University F | Accepted | Type: RA | $75,000 | Sent: 11/10/09 | Rec: 11/11/09 | Comp: 11/16/09 | Inter: -- | Dec: 01/12/10 | Upd: 15 years | ||
George Washington University | Waitlisted | Type: ED | Sent: 11/11/09 | Rec: 11/25/09 | Comp: 11/25/09 | Inter: -- | Dec: 02/20/10 | Upd: 15 years | |||
Penn State University (Dickinson) F | Waitlisted | Type: RA | Sent: 11/11/09 | Rec: 11/12/09 | Comp: 11/24/09 | Inter: -- | Dec: 02/03/10 | Upd: 15 years | |||
University of Illinois Urbana-Champaign F | Rejected | Type: RA | Sent: 11/11/09 | Rec: 11/13/09 | Comp: 11/18/09 | Inter: -- | Dec: 01/15/10 | Upd: 15 years | |||
Willamette University F | Accepted | Type: RA | $78,000 | Sent: 11/16/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/15/10 | Upd: 15 years | ||
University of Minnesota Twin Cities F | Waitlisted | Type: RA | Sent: 11/16/09 | Rec: 11/16/09 | Comp: 11/20/09 | Inter: -- | Dec: 01/14/10 | Upd: 15 years | |||
George Mason University F | Accepted | Type: RA | Sent: 11/11/09 | Rec: 11/13/09 | Comp: 11/16/09 | Inter: -- | Dec: 01/11/10 | Upd: 15 years | |||
Hofstra University F | Accepted | Type: RA | $90,000 | Sent: 11/11/09 | Rec: 11/24/09 | Comp: 11/24/09 | Inter: -- | Dec: 12/21/09 | Upd: 15 years | ||
Drexel University F | Waitlisted | Type: RA | Sent: 11/11/09 | Rec: 11/13/09 | Comp: 11/18/09 | Inter: -- | Dec: 01/08/10 | Upd: 15 years | |||
University of the Pacific F | Accepted | Type: RA | $47,000 | Sent: 11/16/09 | Rec: 11/18/09 | Comp: 12/17/09 | Inter: -- | Dec: 12/22/09 | Upd: 15 years | ||
Lewis and Clark College F | Accepted | Type: RA | Sent: 11/16/09 | Rec: 11/16/09 | Comp: 11/19/09 | Inter: -- | Dec: 12/21/09 | Upd: 15 years | |||
Creighton University F | Accepted | Type: RA | $36,000 | Sent: 11/11/09 | Rec: 11/11/09 | Comp: 11/16/09 | Inter: -- | Dec: 12/21/09 | Upd: 15 years | ||
Mercer University F | Accepted | Type: RA | Sent: 11/11/09 | Rec: 11/11/09 | Comp: 11/18/09 | Inter: -- | Dec: 12/17/09 | Upd: 15 years | |||
Michigan State College of Law | Accepted | Type: RA | $17,000 | Sent: 11/11/09 | Rec: 11/13/09 | Comp: 11/18/09 | Inter: -- | Dec: 12/14/09 | Upd: 15 years | ||
Washington University in St Louis F | Pending | Type: RA | Sent: 11/11/09 | Rec: 11/12/09 | Comp: 12/03/09 | Inter: -- | Dec: -- | Upd: 15 years | |||
Northeastern University | Pending | Type: | Sent: 11/11/09 | Rec: 11/11/09 | Comp: 11/12/09 | Inter: -- | Dec: -- | Upd: 15 years |
Visitor Comments
Monday, September 14 2009 at 08:00 PM
Thanks! Illinois' one of my top choices so I'm excited. Good luck with your cycle! I'm sure you'll hear some positive news from U of I soon.
Sunday, May 16 2010 at 08:00 PM
If you aren't attending Loyola can you please withdraw? I'm waitlisted at Loyola and it is my first choice! Thanks :-)
Either you get them automatically by your LSAT and/or GPA, or you email the school expressing interest, offering your stats, and asking for a waiver.