jft2 (2022-2023)
Views: 4158
User Since: 09/11/05
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
#4 | University of Texas Austin | WL, Rejected | Type: | $75,735 | Sent: 11/01/05 | Rec: 11/15/05 | Comp: 02/01/06 | Inter: -- | Dec: 09/10/06 | Upd: 18 years | |
#64 | University of Miami | Accepted W | Type: RA | $91,206 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 18 years | |
#4 | Fordham University F | Rejected | Type: | Sent: 10/15/05 | Rec: 10/18/05 | Comp: -- | Inter: -- | Dec: 12/10/05 | Upd: 18 years | ||
#3 | University of Michigan Ann Arbor F | Rejected | Type: RA | $147,519 | Sent: 02/15/06 | Rec: 02/22/06 | Comp: 03/15/06 | Inter: -- | Dec: 04/17/06 | Upd: 18 years | |
#7 | University of North Carolina Chapel Hill | WL, Rejected W | Type: RA | $115,422 | Sent: 02/01/06 | Rec: 02/06/06 | Comp: 02/27/06 | Inter: -- | Dec: 08/28/06 | Upd: 18 years | |
#32 | Santa Clara University F | Accepted W | Type: RA | $146,544 | Sent: 02/01/05 | Rec: 02/15/06 | Comp: 03/03/06 | Inter: -- | Dec: 04/17/06 | Upd: 18 years | |
#4 | University of California Davis | WL, Rejected W | Type: RA | $103,194 | Sent: 02/01/06 | Rec: 02/02/06 | Comp: 03/03/06 | Inter: -- | Dec: 08/31/06 | Upd: 18 years | |
#26 | University of Houston F | Accepted W | Type: RA | $24,939 | Sent: 02/15/06 | Rec: 02/16/06 | Comp: -- | Inter: -- | Dec: -- | Upd: 18 years | |
#40 | Florida State University | Accepted W | Type: RA | $82,549 | Sent: 02/15/06 | Rec: 02/16/06 | Comp: -- | Inter: -- | Dec: 03/03/06 | Upd: 18 years | |
#52 | Villanova University F | Pending W | Type: RA | $121,470 | Sent: 03/01/06 | Rec: 03/03/06 | Comp: -- | Inter: -- | Dec: -- | Upd: 18 years | |
#3 | George Washington University | Pending W | Type: RA | Sent: 02/16/06 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 18 years | ||
#3 | Vanderbilt University | Rejected | Type: RA | $96,582 | Sent: 02/16/06 | Rec: 02/24/06 | Comp: -- | Inter: -- | Dec: 05/19/06 | Upd: 18 years | |
#8 | University of Georgia | Accepted | Type: RA | $35,172 | Sent: 02/01/06 | Rec: 02/23/20 | Comp: -- | Inter: -- | Dec: 04/20/06 | Upd: 18 years | |
New York University F | Rejected | Type: | Sent: 10/15/05 | Rec: 10/18/05 | Comp: 11/14/05 | Inter: -- | Dec: 12/19/05 | Upd: 18 years | |||
Columbia University F | Rejected | Type: RA | $163,683 | Sent: 11/17/05 | Rec: 11/18/05 | Comp: 02/03/06 | Inter: -- | Dec: 04/17/06 | Upd: 18 years | ||
Duke University F | WL, Rejected | Type: | $149,412 | Sent: 11/01/05 | Rec: 11/03/05 | Comp: 11/28/06 | Inter: -- | Dec: 03/15/06 | Upd: 18 years | ||
Georgetown University F | Rejected | Type: | Sent: 11/07/05 | Rec: 11/08/05 | Comp: -- | Inter: -- | Dec: 12/13/05 | Upd: 18 years | |||
Yale University | Rejected | Type: RA | $149,970 | Sent: 02/01/06 | Rec: 02/03/06 | Comp: -- | Inter: -- | Dec: 04/17/06 | Upd: 18 years | ||
Harvard University F | Rejected | Type: RA | $157,374 | Sent: 11/17/05 | Rec: 11/18/05 | Comp: 12/21/05 | Inter: -- | Dec: 04/17/06 | Upd: 18 years | ||
University of Southern California | WL, Rejected | Type: RA | $108,075 | Sent: 11/17/05 | Rec: 11/21/05 | Comp: -- | Inter: -- | Dec: 06/21/06 | Upd: 18 years | ||
University of Virginia F | Rejected | Type: | Sent: 10/15/05 | Rec: 10/18/05 | Comp: -- | Inter: -- | Dec: 12/16/05 | Upd: 18 years | |||
University of Chicago | Rejected | Type: RA | Sent: 11/17/05 | Rec: 11/29/05 | Comp: 12/17/05 | Inter: -- | Dec: 02/23/06 | Upd: 18 years | |||
Northwestern University F | Rejected | Type: RA | $176,916 | Sent: 02/15/06 | Rec: 02/16/06 | Comp: -- | Inter: -- | Dec: -- | Upd: 18 years | ||
University of California Los Angeles | Rejected | Type: RA | $66,369 | Sent: 02/01/06 | Rec: 02/03/06 | Comp: 03/08/06 | Inter: -- | Dec: 05/13/06 | Upd: 18 years | ||
Boston University F | Rejected | Type: RA | $140,490 | Sent: 11/17/05 | Rec: 11/18/05 | Comp: -- | Inter: -- | Dec: 04/19/06 | Upd: 18 years | ||
University of California Berkeley | Rejected | Type: RA | $120,933 | Sent: 02/01/06 | Rec: 02/03/06 | Comp: -- | Inter: -- | Dec: 04/14/06 | Upd: 18 years | ||
Cornell University | Rejected D | Type: | $153,906 | Sent: 11/01/05 | Rec: 11/10/05 | Comp: -- | Inter: -- | Dec: 06/22/06 | Upd: 18 years | ||
Stanford University | Rejected | Type: RA | $157,560 | Sent: 11/17/05 | Rec: 11/18/05 | Comp: 02/17/06 | Inter: -- | Dec: 04/17/06 | Upd: 18 years | ||
University of Pennsylvania | Rejected | Type: | Sent: 11/01/05 | Rec: 11/02/05 | Comp: 11/28/06 | Inter: -- | Dec: 02/03/06 | Upd: 18 years |
Visitor Comments
Questions answered
Saturday, September 10 2005 at 08:00 PM
(1) In my case they looked at the average and some schools looked at the lowest score. This, of course, is not what I hoped for! But what do I think this means for you? With the ABA and LSAC announcement in June 2006 to no longer average scores (and that the average would not be on the report and not in the index) I think more law schools are going to just look at the highest score which has been the trend with standardized testing (2) I did not write an addendum but my blog goes why into that more (3) Be sure to read everything above :) Your answer is in under additional information
Congrats on Georgia! Could you answer a few questions for me: First, how do you think schools regarded your multiple LSATs as they were so far apart from each other- do you think they looked primarily to the 165 or the average? And did you right an addendum? Also, I'm confused by this page. You're showing scholarship from schools that rejected you. What are these numbers? Thanks!