jorahmormont (2022-2023)
Views: 2855
User Since: 12/10/11
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
College of William and Mary F | Intend to Apply | Type: RA | $36,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 12 years | ||
University of Minnesota Twin Cities F | WL, Accepted | Type: RA | $108,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 01/19/12 | Upd: 12 years | ||
University of Oregon F | Accepted W | Type: RA | $30,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 02/11/12 | Upd: 13 years | ||
Southern Methodist University F | Accepted W | Type: RA | $90,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 01/31/12 | Upd: 13 years | ||
Seattle University F | Accepted W | Type: RA | $55,500 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 01/27/12 | Upd: 13 years | ||
Temple University F | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 01/23/12 | Upd: 13 years | |||
University of Notre Dame F | Accepted W | Type: RA | $105,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 01/19/12 | Upd: 13 years | ||
Syracuse University | Accepted W | Type: RA | $99,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 01/17/12 | Upd: 13 years | ||
University of Houston F | Accepted W | Type: RA | $45,000 | Sent: 12/01/11 | Rec: 12/05/11 | Comp: -- | Inter: -- | Dec: 01/13/12 | Upd: 13 years | ||
Fordham University | Accepted W | Type: RA | Sent: 11/30/11 | Rec: 12/01/11 | Comp: 12/02/11 | Inter: -- | Dec: 12/22/11 | Upd: 13 years | |||
University of Alabama F | Accepted W | Type: RA | $75,000 | Sent: 11/21/11 | Rec: 11/22/11 | Comp: -- | Inter: -- | Dec: 12/19/11 | Upd: 13 years | ||
University of Georgia F | Accepted W | Type: RA | $51,000 | Sent: 11/30/11 | Rec: 12/01/11 | Comp: 12/02/11 | Inter: -- | Dec: 12/09/11 | Upd: 13 years | ||
Albany Law School of Union University | Accepted W | Type: RA | $90,000 | Sent: 11/30/11 | Rec: 12/01/11 | Comp: -- | Inter: -- | Dec: 12/09/11 | Upd: 13 years | ||
Lewis and Clark College F | Accepted | Type: RA | $105,000 | Sent: 12/01/11 | Rec: 12/01/11 | Comp: 12/10/11 | Inter: -- | Dec: 01/12/12 | Upd: 13 years | ||
University of Tennessee Knoxville | Accepted | Type: RA | $15,000 | Sent: 11/30/11 | Rec: 12/01/11 | Comp: 12/02/11 | Inter: -- | Dec: 12/06/11 | Upd: 13 years |
Visitor Comments
Dude
Wednesday, August 10 2011 at 08:00 PM
You definitely win the coolest nickname award. And good luck figuring everything out.
congratulations on the acceptances! where are you thinking of going? how were you notified by Tennessee?