junglcat2000 (2022-2023)
Views: 2774
User Since: 08/10/07
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vanderbilt University | Accepted A | Type: RA | $30,000 | Sent: 10/28/07 | Rec: -- | Comp: 11/21/07 | Inter: -- | Dec: 12/10/07 | Upd: 16 years | ||
University of Texas Austin | Accepted W | Type: RA | $60,000 | Sent: 11/02/07 | Rec: -- | Comp: 11/20/07 | Inter: -- | Dec: 02/24/08 | Upd: 16 years | ||
University of Virginia | Waitlisted | Type: RA | Sent: 10/28/07 | Rec: -- | Comp: 11/20/07 | Inter: -- | Dec: -- | Upd: 16 years | |||
Boston University | Accepted W | Type: RA | $90,000 | Sent: 10/28/07 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/22/08 | Upd: 16 years | ||
Duke University | Waitlisted W | Type: RA | Sent: 11/15/07 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Boston College | Accepted W | Type: RA | $105,000 | Sent: 10/28/07 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/18/08 | Upd: 16 years | ||
Washington and Lee University | Accepted W | Type: RA | $93,000 | Sent: 11/02/07 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/24/08 | Upd: 16 years | ||
Georgetown University | Accepted | Type: RA | Sent: 11/16/07 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/14/07 | Upd: 17 years |
Visitor Comments
Congrats!
Monday, October 01 2007 at 08:00 PM
On Texas!
On Georgetown!