lyrarain (2022-2023)
Views: 3272
User Since: 06/24/05
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Wisconsin Madison | Accepted | Type: RA | Sent: 01/28/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/07/05 | Upd: -- | |||
| University of Southern California | Accepted | Type: RA | Sent: 01/28/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 04/05/05 | Upd: -- | |||
| University of Oregon | Accepted | Type: RA | Sent: 01/28/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/15/05 | Upd: -- | |||
| University of Michigan Ann Arbor | Waitlisted | Type: RA | Sent: 02/15/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 04/04/05 | Upd: -- | |||
| University of California Los Angeles | Accepted | Type: RA | Sent: 01/28/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 04/14/05 | Upd: -- | |||
| University of California Berkeley | Rejected | Type: RA | Sent: 01/28/05 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: -- | |||
| University of California Davis | Accepted | Type: RA | Sent: 01/28/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/22/05 | Upd: -- | |||
| Yale University | Rejected | Type: RA | Sent: 01/28/05 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: -- | |||
| Harvard University | Rejected | Type: RA | Sent: 01/28/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 04/20/05 | Upd: -- | |||
| #2 | University of Virginia | Accepted A | Type: RA | Sent: 01/15/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/07/05 | Upd: -- | ||
| Stanford University | Rejected | Type: RA | Sent: 01/28/05 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: -- | |||
| Columbia University | Waitlisted | Type: RA | Sent: 02/15/05 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: -- | |||
| American University | Accepted | Type: RA | Sent: 01/15/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/22/05 | Upd: -- | |||
| Cornell University | Waitlisted | Type: RA | Sent: 02/01/05 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: -- | |||
| George Washington University | Accepted | Type: RA | Sent: 02/01/05 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: -- | |||
| Georgetown University | WL, Accepted | Type: RA | Sent: 02/01/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 04/26/05 | Upd: -- | |||
| #1 | New York University | WL, Rejected | Type: RA | Sent: 01/15/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 06/15/05 | Upd: -- | ||
| Northeastern University | Accepted | Type: RA | Sent: 01/28/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/22/05 | Upd: -- | |||
| Pepperdine University | Accepted | Type: RA | Sent: 01/28/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/22/05 | Upd: -- | |||
| University of Pennsylvania | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 04/26/05 | Upd: -- |
I didn't get a call. I was admitted to PILP out of 620 applicants to a class of 25. So, it was more competitive than I would have expected for a non-scholarship public interest program. I would have loved to be in it if I had gotten one of their 2 scholarships, but I don't like the looks of UCLA's LRAP.