motovino (2022-2023)
Views: 3480
User Since: 06/28/06
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Duke University | Waitlisted W | Type: RA | Sent: 11/28/06 | Rec: 12/01/06 | Comp: 12/14/06 | Inter: -- | Dec: 04/05/07 | Upd: 17 years | |||
University of Southern California | Waitlisted W | Type: RA | Sent: 12/01/06 | Rec: -- | Comp: 01/03/07 | Inter: -- | Dec: 03/17/07 | Upd: 17 years | |||
Vanderbilt University F | Accepted W | Type: RA | Sent: 11/29/06 | Rec: 11/29/06 | Comp: 12/08/06 | Inter: -- | Dec: 02/19/07 | Upd: 17 years | |||
Washington University in St Louis F | Accepted W | Type: RA | Sent: 11/30/06 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/09/07 | Upd: 17 years | |||
Cardozo-Yeshiva University F | Accepted W | Type: RA | Sent: 12/01/06 | Rec: -- | Comp: 12/11/06 | Inter: -- | Dec: 01/15/07 | Upd: 17 years | |||
George Washington University | Accepted W | Type: RA | Sent: 11/29/06 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/12/07 | Upd: 17 years | |||
University of Michigan Ann Arbor | Waitlisted W | Type: RA | Sent: 11/28/06 | Rec: 12/04/06 | Comp: 12/18/06 | Inter: -- | Dec: 03/19/07 | Upd: 17 years | |||
University of Chicago | WL, Accepted | Type: RA | Sent: 11/28/06 | Rec: 11/29/06 | Comp: 12/08/06 | Inter: -- | Dec: 05/03/07 | Upd: 17 years | |||
New York University | Waitlisted | Type: RA | Sent: 11/29/06 | Rec: -- | Comp: 01/12/07 | Inter: -- | Dec: 04/18/07 | Upd: 17 years | |||
Columbia University | WL, Rejected | Type: RA | Sent: 11/29/06 | Rec: -- | Comp: 12/18/06 | Inter: -- | Dec: 02/12/07 | Upd: 17 years | |||
American University | Pending W | Type: RA | Sent: 11/29/06 | Rec: 12/11/06 | Comp: 12/13/06 | Inter: -- | Dec: -- | Upd: 17 years | |||
Boston College | Accepted W | Type: RA | Sent: 12/01/06 | Rec: -- | Comp: 12/13/06 | Inter: -- | Dec: 02/02/07 | Upd: 17 years | |||
Boston University | Accepted W | Type: RA | Sent: 11/28/06 | Rec: -- | Comp: 01/08/07 | Inter: -- | Dec: 01/29/07 | Upd: 17 years | |||
Northwestern University | Accepted W | Type: RA | $51,000 | Sent: 12/10/06 | Rec: 12/11/06 | Comp: 01/05/07 | Inter: -- | Dec: 01/29/07 | Upd: 17 years | ||
Cornell University | Waitlisted W | Type: RA | Sent: 11/28/06 | Rec: -- | Comp: 12/28/06 | Inter: -- | Dec: -- | Upd: 17 years | |||
Georgetown University | Accepted W | Type: RA | Sent: 11/28/06 | Rec: -- | Comp: 12/14/06 | Inter: -- | Dec: 01/16/07 | Upd: 17 years | |||
Fordham University | Accepted W | Type: RA | Sent: 11/28/06 | Rec: 11/28/06 | Comp: 12/11/06 | Inter: -- | Dec: 01/17/07 | Upd: 17 years | |||
University of Pennsylvania | WL, Accepted W | Type: RA | Sent: 12/07/06 | Rec: 12/11/06 | Comp: 12/19/06 | Inter: -- | Dec: 03/29/07 | Upd: 17 years |
of a split--you have some awesome acceptances. Congratulations!