rachel5453 (2014-2015)
Views: 4267
User Since: 07/27/14
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
#6 | New York University | WL, Accepted A | Type: RA | Sent: 10/11/14 | Rec: 10/12/14 | Comp: 10/16/14 | Inter: -- | Dec: 06/24/15 | Upd: 9 years | ||
#11 | University of Michigan Ann Arbor F | Accepted W | Type: RA | $60,000 | Sent: 09/28/14 | Rec: 09/29/14 | Comp: 10/06/14 | Inter: -- | Dec: 11/19/14 | Upd: 9 years | |
#8 | Duke University F | Waitlisted W | Type: RA | Sent: 09/28/14 | Rec: 09/28/14 | Comp: 09/29/14 | Inter: -- | Dec: 03/09/15 | Upd: 9 years | ||
#8 | University of Virginia F | Waitlisted W | Type: RA | Sent: 09/21/14 | Rec: 09/22/14 | Comp: -- | Inter: -- | Dec: 01/09/15 | Upd: 9 years | ||
#12 | Northwestern University F | Accepted W | Type: RA | Sent: 10/02/14 | Rec: 10/06/14 | Comp: -- | Inter: -- | Dec: 01/06/15 | Upd: 9 years | ||
#52 | Temple University F | Accepted W | Type: RA | $98,154 | Sent: 09/21/14 | Rec: 09/21/14 | Comp: 10/09/14 | Inter: -- | Dec: 12/22/14 | Upd: 9 years | |
#34 | Fordham University | Accepted W | Type: RA | $60,000 | Sent: 09/25/14 | Rec: 09/26/14 | Comp: 09/26/14 | Inter: -- | Dec: 11/25/14 | Upd: 9 years | |
#13 | Cornell University | Accepted W | Type: RA | $60,000 | Sent: 09/22/14 | Rec: 09/22/14 | Comp: 09/25/14 | Inter: -- | Dec: 03/10/15 | Upd: 9 years | |
#50 | Tulane University F | Accepted W | Type: RA | $112,500 | Sent: 09/21/14 | Rec: 09/21/14 | Comp: 10/02/14 | Inter: -- | Dec: 12/12/14 | Upd: 9 years | |
#87 | Villanova University F | Accepted W | Type: RA | Sent: 10/11/14 | Rec: 10/12/14 | Comp: 10/16/14 | Inter: -- | Dec: 12/15/14 | Upd: 9 years | ||
#78 | Brooklyn Law School F | Accepted W | Type: RA | $105,000 | Sent: 09/21/14 | Rec: 09/22/14 | Comp: 09/22/14 | Inter: -- | Dec: 11/14/14 | Upd: 9 years | |
#34 | Boston College | Accepted W | Type: RA | $66,000 | Sent: 09/25/14 | Rec: 09/25/14 | Comp: 10/23/14 | Inter: -- | Dec: 10/23/14 | Upd: 9 years | |
#26 | Boston University | Accepted W | Type: RA | $134,160 | Sent: 10/11/14 | Rec: 10/14/14 | Comp: 10/16/14 | Inter: -- | Dec: 12/08/14 | Upd: 9 years | |
#22 | George Washington University F | Accepted W | Type: RA | $60,000 | Sent: 09/25/14 | Rec: 09/26/14 | Comp: 09/26/14 | Inter: -- | Dec: 10/31/14 | Upd: 9 years | |
#14 | Georgetown University F | Accepted W | Type: RA | $45,000 | Sent: 09/25/14 | Rec: 09/26/14 | Comp: 10/02/14 | Inter: -- | Dec: 10/27/14 | Upd: 9 years | |
#17 | Vanderbilt University F | Accepted W | Type: RA | $75,000 | Sent: 09/21/14 | Rec: 09/22/14 | Comp: 09/22/14 | Inter: -- | Dec: 11/24/14 | Upd: 9 years | |
#15 | University of Texas Austin | Accepted W | Type: RA | Sent: 10/02/14 | Rec: 10/07/14 | Comp: -- | Inter: -- | Dec: 01/05/15 | Upd: 9 years | ||
#18 | Washington University in St Louis F | Accepted W | Type: RA | $120,000 | Sent: 10/20/14 | Rec: 10/21/14 | Comp: 11/11/14 | Inter: -- | Dec: 11/11/14 | Upd: 9 years | |
#19 | Emory University F | Waitlisted W | Type: RA | Sent: 09/21/14 | Rec: 09/21/14 | Comp: 09/22/14 | Inter: -- | Dec: 03/25/15 | Upd: 9 years | ||
#7 | University of Pennsylvania | Rejected | Type: RA | Sent: 09/28/14 | Rec: 09/28/14 | Comp: 09/29/14 | Inter: -- | Dec: 01/09/15 | Upd: 10 years |
Visitor Comments
URM?
Tuesday, June 10 2014 at 02:53 AM
Congrats on the cycle so far. Are you URM? The scholarship for Fordham seems quite high so I was curious. Good luck on the rest!
@johndough
Sunday, July 27 2014 at 01:57 PM
nope, good softs though?
Northwestern Status Checker
Monday, May 20 2013 at 01:03 AM
Awesome cycle! Can I ask what the date changes were for Northwestern on your status checker?
Scholarship Money
Monday, May 20 2013 at 01:03 AM
Are you planning to re-take to get scholarships or are you holding out like me... Hoping that the money will come? Just curious what someone with similar numbers to me is thinking.
Sunday, July 27 2014 at 01:57 PM
nah, i'm just gonna go for it. get what money i can, but i'd rather go now than risk taking it again.
CONGRATS
Wednesday, December 10 2014 at 02:10 PM
WOWOWOWOW! Congrats on NYU!
We have similar numbers, and applied to similar schools. Good luck!