rockaway (2022-2023)
Application Information
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
University of Nevada Las Vegas | Waitlisted W | Type: RA | Sent: 01/05/10 | Rec: -- | Comp: 01/05/10 | Inter: -- | Dec: -- | Upd: 14 years | |||
Case Western Reserve University F | Accepted A | Type: RA | $66,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | ||
Seton Hall University F | Accepted | Type: RA | $105,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | ||
Villanova University | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: 01/06/10 | Inter: -- | Dec: -- | Upd: 14 years | |||
Fordham University PT | Rejected | Type: RA | Sent: 01/25/10 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | |||
Ohio State University | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: 01/05/10 | Inter: -- | Dec: -- | Upd: 14 years | |||
Albany Law School of Union University F | Accepted | Type: RA | $60,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | ||
Rutgers State University Newark | Accepted | Type: RA | $18,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 01/26/10 | Upd: 14 years | ||
University of Georgia F | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | |||
Cardozo-Yeshiva University | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: 01/14/10 | Inter: -- | Dec: -- | Upd: 14 years | |||
St. John's University | Accepted | Type: RA | $55,500 | Sent: 01/04/10 | Rec: -- | Comp: 01/04/10 | Inter: -- | Dec: -- | Upd: 14 years | ||
Syracuse University | Accepted | Type: RA | $99,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | ||
Penn State University (Dickinson) | Accepted | Type: RA | $60,000 | Sent: -- | Rec: -- | Comp: 01/09/10 | Inter: -- | Dec: 01/22/10 | Upd: 14 years | ||
University of Denver F | Accepted | Type: RA | $66,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 02/02/10 | Upd: 14 years | ||
University at Buffalo | Accepted | Type: RA | $15,000 | Sent: -- | Rec: -- | Comp: 01/12/10 | Inter: -- | Dec: -- | Upd: 14 years | ||
American University | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: 01/13/10 | Inter: -- | Dec: -- | Upd: 14 years | |||
University of San Diego | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | |||
Hofstra University F | Accepted | Type: RA | $90,000 | Sent: -- | Rec: -- | Comp: 01/14/10 | Inter: -- | Dec: -- | Upd: 14 years | ||
Rutgers State University Camden | Accepted | Type: RA | $26,000 | Sent: 01/01/10 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/21/10 | Upd: 14 years |
Visitor Comments
Hey! How did you hear about Denver? my status checker changed to decision made on the 2/3, but I haven't heard anything sense...starting to get a little nervous :( Thanks!
Hi, our stats are almost identical. Just got my acceptance email to DU today (my top choice!). It didn't say a word about scholarships, though. Just curious, how/when did they notify you of your scholarship? I'm a little nervous!
Hi there! Thanks so much! Congrats on your cycle as well, it looks like we have similar schools/offers. I'm really happy with how things are going. I still have a few schools to hear back from, but as of right now Case, OSU, Arizona and Penn State are at the top. Decisions, decisions. I didn't write anything special for the Case scholarship, but I have several internships and service trips on my resume that would fall under a "human rights" category, as well as a personal statement about advocacy and education. I was a bit surprised by a scholarship with a title as well, but I'm assuming my application and experience fit with what they were looking for. How about you? What are your top choices?
hi! my scholarship from Seton Hall is for the first year and is renewable if i make top 50%. good luck with your cycle!