transparency (2022-2023)
Views: 972
User Since: 12/24/09
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
#2 | University of California Irvine F | Accepted A | Type: RA | $60,000 | Sent: 12/14/09 | Rec: 12/15/09 | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | |
#2 | University of Southern California | Rejected | Type: RA | Sent: 12/14/09 | Rec: 12/16/09 | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | ||
#2 | University of Texas Austin | Waitlisted | Type: RA | Sent: 12/14/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | ||
#1 | Cornell University | Rejected | Type: RA | Sent: 12/14/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | ||
#1 | Georgetown University | Rejected | Type: RA | Sent: 12/14/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | ||
#2 | University of California Hastings | Accepted | Type: RA | $30,000 | Sent: 12/14/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | |
#3 | University of California Davis | Accepted | Type: RA | Sent: 12/14/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | ||
#2 | University of California Los Angeles | Rejected | Type: RA | Sent: 12/14/09 | Rec: 12/15/09 | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | ||
#1 | George Washington University | Waitlisted D | Type: ED | Sent: 12/10/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | ||
#1 | University of California Berkeley | Rejected | Type: RA | Sent: 12/14/09 | Rec: -- | Comp: 12/15/09 | Inter: -- | Dec: -- | Upd: 14 years | ||
#3 | University of Illinois Urbana-Champaign F | Waitlisted | Type: RA | Sent: 12/14/09 | Rec: 12/15/09 | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | ||
#2 | Boston University | Accepted | Type: RA | Sent: 12/14/09 | Rec: 12/23/09 | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | ||
#4 | Pepperdine University | Accepted | Type: RA | $75,000 | Sent: 12/14/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/11/10 | Upd: 14 years | |
#4 | Baylor University F | Accepted | Type: RA | $117,432 | Sent: 12/22/09 | Rec: 12/22/09 | Comp: 01/04/10 | Inter: -- | Dec: 01/07/10 | Upd: 14 years | |
#4 | Chapman University | Accepted | Type: RA | $120,000 | Sent: 12/14/09 | Rec: 12/15/09 | Comp: 12/15/09 | Inter: -- | Dec: 12/22/09 | Upd: 14 years |
i also have a lower lsac gpa due to courses i took in high school through concurrent enrollment with the local community college. had no idea they'd follow me this far! what made you decide to send in the addendum? i hadn't even thought of that...