trojanman (2022-2023)
Views: 4662
User Since: 12/28/06
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cornell University F | Accepted A | Type: RA | $43,641 | Sent: 01/16/07 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/19/07 | Upd: 17 years | ||
University of Southern California F | Waitlisted | Type: RA | Sent: 12/23/06 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |||
Vanderbilt University F | Waitlisted | Type: RA | Sent: 01/18/07 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |||
University of California Los Angeles | Rejected | Type: RA | Sent: 12/23/06 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |||
Duke University F | Waitlisted | Type: RA | Sent: 01/15/07 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |||
Boston College | Rejected | Type: RA | Sent: 01/18/07 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/26/07 | Upd: 17 years | |||
University of Michigan Ann Arbor F | Rejected | Type: RA | Sent: 01/15/07 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/15/07 | Upd: 17 years | |||
University of Pennsylvania F | Waitlisted | Type: RA | Sent: 01/16/07 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/16/07 | Upd: 17 years | |||
University of San Diego | Accepted | Type: RA | Sent: 12/23/06 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/10/07 | Upd: 17 years | |||
University of California Hastings | Rejected | Type: RA | Sent: 12/23/06 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/07/07 | Upd: 17 years | |||
University of California Berkeley | Rejected | Type: RA | Sent: 01/15/07 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/07/07 | Upd: 17 years | |||
Lewis and Clark College | Accepted | Type: RA | Sent: 01/18/07 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/24/07 | Upd: 17 years | |||
University of Miami F | Accepted | Type: RA | $23,000 | Sent: 01/16/07 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/01/07 | Upd: 18 years | ||
Southwestern University School of Law | Accepted | Type: RA | $26,500 | Sent: 12/23/06 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/25/07 | Upd: 18 years | ||
Loyola Law School F | Pending | Type: RA | Sent: 12/23/06 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 18 years | |||
Chapman University F | Accepted | Type: RA | $10,275 | Sent: 12/23/06 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/25/07 | Upd: 18 years | ||
Pepperdine University F | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 18 years | |||
University of California Davis | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 18 years |
Visitor Comments
What are you leaning toward?
Monday, November 27 2006 at 07:00 PM
May I ask what your soft factors were that got you into Cornell?
May I ask too?
Sunday, December 02 2007 at 07:00 PM
I'd appreciate if you would kindly share your thoughts on soft factors that helped you with Cornell? Thanks.
Same stats
Sunday, May 06 2007 at 08:00 PM
Would you mind me asking what soft factors you had? We have nearly identical numbers, and Cornell is my top school. I was wondering how you managed to do it...
Congrats on USD! Did you apply to the PT or FT program?