zebra1331 (2016-2017)
Views: 1637
User Since: 06/24/17
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Duke University F | Accepted A | Type: SP | $105,000 | Sent: 10/26/17 | Rec: -- | Comp: 10/30/17 | Inter: -- | Dec: 11/07/17 | Upd: 6 years | ||
University of Michigan Ann Arbor F | Accepted W | Type: RA | $105,000 | Sent: 10/26/17 | Rec: -- | Comp: 11/08/17 | Inter: -- | Dec: 12/20/17 | Upd: 6 years | ||
Cornell University F | Accepted W | Type: RA | $75,000 | Sent: 10/26/17 | Rec: -- | Comp: 10/30/17 | Inter: -- | Dec: 02/01/18 | Upd: 6 years | ||
University of Illinois Urbana-Champaign | Accepted | Type: RA | $105,000 | Sent: 10/27/17 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 6 years | ||
Boston University | Waitlisted W | Type: RA | Sent: 10/26/17 | Rec: -- | Comp: 10/30/17 | Inter: -- | Dec: 03/28/18 | Upd: 6 years | |||
University of Virginia F | Accepted W | Type: RA | Sent: 10/26/17 | Rec: -- | Comp: 10/31/17 | Inter: -- | Dec: 12/13/17 | Upd: 7 years | |||
Georgetown University F | Accepted W | Type: RA | $75,000 | Sent: 10/26/17 | Rec: -- | Comp: 10/30/17 | Inter: -- | Dec: 12/16/17 | Upd: 7 years | ||
Washington University in St Louis F | Accepted W | Type: RA | $150,000 | Sent: 10/26/17 | Rec: -- | Comp: -- | Inter: -- | Dec: 11/22/17 | Upd: 7 years | ||
University of California Berkeley F | Waitlisted | Type: RA | Sent: 10/26/17 | Rec: -- | Comp: 10/27/17 | Inter: -- | Dec: 02/13/18 | Upd: 7 years | |||
Columbia University F | Waitlisted W | Type: RA | Sent: 10/26/17 | Rec: -- | Comp: 11/02/17 | Inter: -- | Dec: 02/13/18 | Upd: 7 years | |||
University of California Los Angeles F | Accepted W | Type: RA | Sent: 10/26/17 | Rec: -- | Comp: 11/01/17 | Inter: -- | Dec: 11/20/17 | Upd: 7 years | |||
Northwestern University F | Waitlisted | Type: RA | Sent: 10/26/17 | Rec: -- | Comp: 10/30/17 | Inter: -- | Dec: 02/09/18 | Upd: 7 years | |||
University of Colorado Boulder F | Accepted W | Type: RA | $58,000 | Sent: 10/26/17 | Rec: -- | Comp: -- | Inter: -- | Dec: 11/30/17 | Upd: 7 years | ||
Fordham University F | Accepted W | Type: RA | $135,000 | Sent: 10/27/17 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/04/18 | Upd: 7 years | ||
Vanderbilt University F | Accepted W | Type: RA | Sent: 10/26/17 | Rec: -- | Comp: 10/30/17 | Inter: -- | Dec: 11/16/17 | Upd: 7 years | |||
Boston College F | Accepted W | Type: RA | Sent: 10/26/17 | Rec: -- | Comp: 10/27/17 | Inter: -- | Dec: 12/21/17 | Upd: 7 years | |||
University of Pennsylvania F | Waitlisted W | Type: RA | Sent: 10/26/17 | Rec: -- | Comp: 10/30/17 | Inter: -- | Dec: 01/30/18 | Upd: 7 years | |||
University of Texas Austin F | Rejected | Type: RA | Sent: 10/26/17 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/04/18 | Upd: 7 years | |||
New York University F | Pending | Type: RA | Sent: 10/26/17 | Rec: -- | Comp: 10/30/17 | Inter: -- | Dec: -- | Upd: 7 years | |||
University of Notre Dame F | Pending W | Type: RA | Sent: 10/26/17 | Rec: -- | Comp: 10/31/17 | Inter: -- | Dec: -- | Upd: 7 years |
Visitor Comments
re: godletthisend
Saturday, June 24 2017 at 03:55 AM
I can only base my predictions off past data! Hopefully its wrong.
Sunday, December 10 2017 at 09:27 AM
Awesome profile! Just wondering, why did you withdraw from washu?? Best of luck with the rest of your cycle :)
Do you really think Berkeley is that stingy? Is it more a crapshoot or are people with your stats consistently getting nothing? I have the exact same stats and Berkeley was up on my list