342848386278 (2022-2023)
Views: 4480
User Since: 06/27/09
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cornell University | Accepted W | Type: RA | $21,000 | Sent: 01/27/10 | Rec: 01/29/10 | Comp: 03/20/10 | Inter: -- | Dec: 05/26/10 | Upd: 14 years | ||
University of California Berkeley | Rejected W | Type: RA | Sent: 01/27/10 | Rec: 01/29/10 | Comp: 02/03/10 | Inter: -- | Dec: 02/25/10 | Upd: 14 years | |||
#1 | University of Pennsylvania | WL, Accepted D A | Type: RA | Sent: 01/15/10 | Rec: 01/15/10 | Comp: 01/23/10 | Inter: -- | Dec: 04/07/10 | Upd: 14 years | ||
University of Virginia F | Waitlisted W | Type: RA | Sent: 01/08/10 | Rec: 01/08/10 | Comp: 01/28/10 | Inter: -- | Dec: 03/09/10 | Upd: 14 years | |||
Duke University F | Waitlisted W | Type: RA | Sent: 01/27/10 | Rec: 01/28/10 | Comp: 01/28/10 | Inter: -- | Dec: 03/31/10 | Upd: 14 years | |||
University of Texas Austin F | Waitlisted W | Type: RA | Sent: 01/08/10 | Rec: 01/08/10 | Comp: 01/22/10 | Inter: -- | Dec: 04/08/10 | Upd: 14 years | |||
Georgetown University | Waitlisted W | Type: RA | Sent: 01/08/10 | Rec: 01/11/10 | Comp: 02/12/10 | Inter: -- | Dec: 02/22/10 | Upd: 14 years | |||
Washington University in St Louis F | Accepted W | Type: RA | $114,000 | Sent: 01/08/10 | Rec: 01/08/10 | Comp: 02/03/10 | Inter: -- | Dec: 02/16/10 | Upd: 14 years | ||
Boston University F | Accepted W | Type: RA | $60,000 | Sent: 01/08/10 | Rec: 01/08/10 | Comp: 01/22/10 | Inter: -- | Dec: 02/12/10 | Upd: 14 years | ||
University of California Los Angeles F | Accepted W | Type: RA | Sent: 01/15/10 | Rec: 01/15/10 | Comp: 02/04/10 | Inter: -- | Dec: 03/05/10 | Upd: 14 years | |||
New York University F | Waitlisted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | |||
George Washington University F | Accepted W | Type: RA | $105,000 | Sent: 01/15/10 | Rec: 01/18/10 | Comp: 01/20/10 | Inter: -- | Dec: 02/19/10 | Upd: 14 years | ||
College of William and Mary F | Accepted W | Type: RA | $66,000 | Sent: 01/08/10 | Rec: 01/11/10 | Comp: 01/11/10 | Inter: -- | Dec: 01/20/10 | Upd: 14 years | ||
University of Minnesota Twin Cities F | WL, Accepted W | Type: RA | $105,000 | Sent: 01/08/10 | Rec: 01/12/10 | Comp: 01/12/10 | Inter: -- | Dec: 03/12/10 | Upd: 14 years | ||
Boston College F | Accepted W | Type: RA | Sent: 01/08/10 | Rec: 01/08/10 | Comp: 01/26/10 | Inter: -- | Dec: 03/04/10 | Upd: 14 years |
Visitor Comments
ditto
Saturday, August 22 2009 at 08:00 PM
168 will get you far, especially with your GPA!
No kidding
Saturday, January 03 2009 at 07:00 PM
$1200 for a tiny studio apartment in Greenwich Village in a city that I don't even like? There is no LRAP worth that. Palo / Cambridge / Chicago / Berkeley are expensive enough! Good luck, sir.
Monday, September 14 2009 at 08:00 PM
i think you should definitely add duke to your list, i have very similar numbers as you, good luck on your cycle
168 - T14
Thursday, April 02 2009 at 08:00 PM
A 168 gives you a great shot into all but the top six. And you still have an okay shot to the top six. Good luck.
CORNELL!
Friday, April 16 2010 at 08:00 PM
See you there! :)
168? Yah.. I think you'll do ok!