Anonzzz (2014-2015)
Views: 6385
User Since: 01/03/15
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Duke University | Accepted | Type: RA | Sent: 01/20/15 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | |||
Vanderbilt University F | Accepted | Type: RA | $80,000 | Sent: 12/21/14 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/13/15 | Upd: 9 years | ||
University of Michigan Ann Arbor F | Accepted | Type: RA | $62,500 | Sent: 01/12/15 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/10/15 | Upd: 9 years | ||
Drexel University F | Accepted | Type: RA | $170,000 | Sent: 01/14/15 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/22/15 | Upd: 9 years | ||
Temple University F | Accepted | Type: RA | $170,000 | Sent: 01/22/15 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/24/15 | Upd: 9 years | ||
University of Pennsylvania F | Accepted | Type: RA | $78,000 | Sent: 12/16/14 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/12/15 | Upd: 9 years | ||
Cornell University F | Accepted | Type: RA | $75,000 | Sent: 01/07/15 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/18/15 | Upd: 9 years | ||
University of Virginia F | Accepted | Type: RA | $60,000 | Sent: 01/03/15 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/11/15 | Upd: 9 years | ||
University of Texas Austin F | Accepted | Type: RA | $93,000 | Sent: 01/03/15 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | ||
Harvard University | Rejected | Type: RA | Sent: 01/07/15 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | |||
University of Chicago F | Waitlisted | Type: RA | Sent: 01/03/15 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 10 years | |||
Georgetown University F | Waitlisted | Type: RA | Sent: 01/11/15 | Rec: 01/11/15 | Comp: -- | Inter: -- | Dec: -- | Upd: 10 years | |||
Northwestern University F | Waitlisted | Type: RA | Sent: 01/18/15 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 10 years | |||
Columbia University | Accepted | Type: RA | Sent: 12/16/14 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/25/15 | Upd: 10 years | |||
New York University | Accepted | Type: RA | Sent: 12/21/14 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/28/15 | Upd: 10 years |
Visitor Comments
Sunday, September 15 2013 at 08:50 PM
Good luck on your cycle and congrats on your acceptances so far.
Wednesday, December 31 2014 at 09:29 AM
Congratulations on your amazing acceptances! Would you mind sharing what your UVA interview was like? I've received a request and want to be full prepared as it's one of my top choices. Thanks!
Interview at Columbia
Friday, April 04 2014 at 02:35 PM
Hi, Nope. I did not interview for Columbia.
Saturday, October 18 2014 at 04:03 PM
Congrats on a solid cycle! Where are you headed?
I have the exact same stats as you minus the URM status. I wish we applied to some of the same schools to reference but there are none! Anyway, congrats on your first acceptances! I think you will find success and have a lot of options!