GDizz01 (2022-2023)
Views: 4823
User Since: 10/28/08
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
University of Houston F | Accepted | Type: RA | Sent: 01/20/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |||
Washington and Lee University | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: 01/27/09 | Inter: -- | Dec: 03/06/09 | Upd: 15 years | |||
University of Notre Dame | Rejected | Type: RA | Sent: 01/20/09 | Rec: -- | Comp: 01/27/09 | Inter: -- | Dec: -- | Upd: 15 years | |||
University of Cincinnati F | Rejected | Type: RA | Sent: 01/20/09 | Rec: -- | Comp: 02/09/09 | Inter: -- | Dec: -- | Upd: 15 years | |||
Northwestern University | Rejected | Type: RA | Sent: 01/20/09 | Rec: -- | Comp: 02/04/09 | Inter: -- | Dec: -- | Upd: 15 years | |||
College of William and Mary F | Waitlisted | Type: RA | Sent: 01/20/09 | Rec: -- | Comp: 02/02/09 | Inter: -- | Dec: -- | Upd: 15 years | |||
Cardozo-Yeshiva University F | Waitlisted | Type: RA | Sent: 01/20/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |||
Indiana University Bloomington F | Rejected | Type: RA | Sent: 01/20/09 | Rec: 01/28/09 | Comp: 03/05/09 | Inter: -- | Dec: -- | Upd: 16 years | |||
Penn State University (Dickinson) F | Accepted | Type: RA | Sent: 01/20/09 | Rec: -- | Comp: 01/26/09 | Inter: -- | Dec: 03/05/09 | Upd: 16 years | |||
Ohio State University | Pending | Type: RA | Sent: 02/27/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
University of California Berkeley | Rejected | Type: RA | Sent: 01/20/09 | Rec: -- | Comp: 01/29/09 | Inter: -- | Dec: 03/03/09 | Upd: 16 years | |||
Temple University F | Accepted | Type: RA | $36,000 | Sent: 01/20/09 | Rec: -- | Comp: 01/28/09 | Inter: -- | Dec: 02/23/09 | Upd: 16 years | ||
Santa Clara University F | Accepted | Type: RA | $45,000 | Sent: 01/20/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/21/09 | Upd: 16 years | ||
University of the Pacific F | Rejected | Type: RA | Sent: 01/20/09 | Rec: -- | Comp: 01/26/09 | Inter: -- | Dec: 02/18/09 | Upd: 16 years | |||
University of Miami F | Rejected | Type: RA | Sent: 01/20/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
St. Louis University F | Waitlisted | Type: RA | Sent: 01/20/09 | Rec: -- | Comp: 02/02/09 | Inter: -- | Dec: 02/13/09 | Upd: 16 years | |||
University of California Los Angeles | Pending | Type: RA | Sent: 01/20/09 | Rec: -- | Comp: 02/20/09 | Inter: -- | Dec: -- | Upd: 16 years | |||
Boston University F | Pending | Type: RA | Sent: 01/20/09 | Rec: 02/09/09 | Comp: 02/20/09 | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Illinois Urbana-Champaign F | Waitlisted | Type: RA | Sent: 01/20/09 | Rec: -- | Comp: 02/10/09 | Inter: -- | Dec: 02/19/09 | Upd: 16 years | |||
University of Southern California F | Pending | Type: RA | Sent: 01/20/09 | Rec: -- | Comp: 02/04/09 | Inter: -- | Dec: -- | Upd: 16 years | |||
University of San Diego F | Pending | Type: RA | Sent: 01/20/09 | Rec: -- | Comp: 02/05/09 | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Pennsylvania | Pending | Type: RA | Sent: 01/20/09 | Rec: -- | Comp: 02/05/09 | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Michigan Ann Arbor | Pending | Type: RA | Sent: 01/20/09 | Rec: 01/26/09 | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Fordham University | Pending | Type: RA | Sent: 01/20/09 | Rec: -- | Comp: 01/30/09 | Inter: -- | Dec: -- | Upd: 16 years | |||
Columbia University | Pending | Type: RA | Sent: 01/20/09 | Rec: -- | Comp: 02/04/09 | Inter: -- | Dec: -- | Upd: 16 years | |||
Boston College | Pending | Type: RA | Sent: 01/20/09 | Rec: -- | Comp: 02/04/09 | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Georgia F | Rejected | Type: RA | Sent: 01/20/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/06/09 | Upd: 16 years | |||
New York University | Pending | Type: RA | Sent: 01/20/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Georgetown University | Pending | Type: RA | Sent: 01/20/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Duke University | Pending | Type: RA | Sent: 01/20/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Cornell University | Pending | Type: RA | Sent: 01/20/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Baylor University F | Pending | Type: RA | Sent: 01/20/09 | Rec: -- | Comp: 01/23/09 | Inter: -- | Dec: -- | Upd: 16 years | |||
Case Western Reserve University F | Pending | Type: RA | Sent: 01/20/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Arizona F | Pending | Type: RA | Sent: 01/20/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Pittsburgh F | Pending | Type: RA | Sent: 01/20/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Emory University F | Pending | Type: RA | Sent: 01/20/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years |
Visitor Comments
Thursday, November 20 2008 at 07:00 PM
HAHA, similar numbers. You'll most likely have your choice of school. When it comes to girls... dont ever dismiss UGA. SEC girls are banginnnnn
Wednesday, December 17 2008 at 07:00 PM
uggh your reject at UGA sucks. I just got a waitlist at ND. We may be fucked
We have similar numbers. And I really was disappointed by my 165. Not retaking the damn thing, though. Have had enough. I will settle for a T25 with $$. I wish you all the best.