LegalColorado (2022-2023)
Views: 4734
User Since: 12/14/08
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cornell University F | Accepted D W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |||
University of California Berkeley F | Accepted W | Type: RA | Sent: -- | Rec: 12/01/08 | Comp: 12/18/08 | Inter: -- | Dec: 02/19/09 | Upd: 15 years | |||
University of Chicago F | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: 12/05/08 | Inter: -- | Dec: 01/30/09 | Upd: 15 years | |||
University of Pennsylvania F | Accepted A | Type: RA | $75,000 | Sent: -- | Rec: -- | Comp: 12/04/08 | Inter: -- | Dec: 01/28/09 | Upd: 15 years | ||
University of Virginia F | Accepted W | Type: RA | $90,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 01/08/09 | Upd: 15 years | ||
#1 | Stanford University | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: 12/10/08 | Inter: -- | Dec: 05/02/09 | Upd: 15 years | ||
Northwestern University F | Accepted D W | Type: RA | $90,000 | Sent: 12/18/08 | Rec: -- | Comp: 01/06/09 | Inter: -- | Dec: 04/27/09 | Upd: 15 years | ||
Duke University F | Accepted W | Type: | $72,000 | Sent: -- | Rec: -- | Comp: 12/05/08 | Inter: -- | Dec: 12/15/08 | Upd: 15 years | ||
Georgetown University | Accepted W | Type: RA | $120,000 | Sent: 11/21/08 | Rec: -- | Comp: 12/02/08 | Inter: -- | Dec: 12/22/08 | Upd: 15 years | ||
Columbia University | Waitlisted D | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 04/13/09 | Upd: 15 years | |||
Boston University | Accepted W | Type: RA | $120,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 01/12/09 | Upd: 15 years | ||
University of Southern California F | Accepted W | Type: RA | $105,000 | Sent: -- | Rec: -- | Comp: 12/09/08 | Inter: -- | Dec: 01/28/09 | Upd: 15 years | ||
University of California Los Angeles F | Accepted W | Type: RA | $95,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 01/02/09 | Upd: 15 years | ||
Harvard University | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: 12/18/08 | Inter: -- | Dec: 04/01/09 | Upd: 15 years | |||
University of Colorado Boulder F | Accepted W | Type: RA | $75,000 | Sent: -- | Rec: -- | Comp: 12/01/09 | Inter: -- | Dec: 02/10/09 | Upd: 15 years | ||
University of Michigan Ann Arbor F | Waitlisted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 03/27/09 | Upd: 15 years | |||
Yale University | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 02/19/09 | Upd: 15 years | |||
College of William and Mary F | Accepted W | Type: RA | $60,000 | Sent: -- | Rec: -- | Comp: 12/04/08 | Inter: -- | Dec: 12/05/08 | Upd: 16 years |
Visitor Comments
Wednesday, October 17 2007 at 08:00 PM
Wow,we basically have the same numbers and you give me some hope at some schools like Chicago.
wow
Wednesday, January 09 2008 at 07:00 PM
congrats on all your money offers...i am def. jealous!
Congratulations!
Sunday, October 26 2008 at 08:00 PM
...on Georgetown. I think you have the highest scholarship amount on LSN so far. You have a great list to choose from.
LOL
Sunday, October 26 2008 at 08:00 PM
Well with stats like yours I think a little desperation is justified :) Any idea where you're headed yet?
Emory
Sunday, October 26 2008 at 08:00 PM
is where I'll be
Congratulations! You've got some excellent acceptances to choose from already... And surely there are more to come.