PeanutButtah (2022-2023)
Application Information
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Columbia University F | Waitlisted D W | Type: ED | Sent: 09/27/08 | Rec: 09/29/08 | Comp: 10/20/08 | Inter: -- | Dec: 04/04/09 | Upd: 15 years | |||
University of California Berkeley | Accepted D A | Type: RA | $28,500 | Sent: 12/15/08 | Rec: 12/16/08 | Comp: 12/16/08 | Inter: -- | Dec: 03/19/09 | Upd: 15 years | ||
New York University | Waitlisted W | Type: RA | Sent: 01/02/09 | Rec: 01/02/09 | Comp: 01/22/09 | Inter: -- | Dec: 04/27/09 | Upd: 15 years | |||
Duke University F | Accepted W | Type: SP | $36,000 | Sent: 09/25/08 | Rec: 09/26/08 | Comp: 10/29/08 | Inter: -- | Dec: 11/07/08 | Upd: 15 years | ||
Northwestern University F | Accepted W | Type: RA | $20,000 | Sent: 10/28/08 | Rec: 10/31/08 | Comp: 11/05/08 | Inter: -- | Dec: 01/09/09 | Upd: 15 years | ||
University of Michigan Ann Arbor F | Accepted W | Type: RA | $45,000 | Sent: 09/25/08 | Rec: 10/02/08 | Comp: 10/22/08 | Inter: -- | Dec: 11/28/08 | Upd: 15 years | ||
Cornell University F | Accepted W | Type: | $57,300 | Sent: 10/03/08 | Rec: 10/04/08 | Comp: 11/12/08 | Inter: -- | Dec: 12/08/08 | Upd: 15 years | ||
Georgetown University | Accepted W | Type: RA | $37,500 | Sent: 09/25/08 | Rec: 09/26/08 | Comp: 10/24/08 | Inter: -- | Dec: 11/12/08 | Upd: 15 years | ||
Washington University in St Louis F | Accepted W | Type: RA | $93,000 | Sent: 09/24/08 | Rec: 09/25/08 | Comp: 11/06/08 | Inter: -- | Dec: 12/12/08 | Upd: 15 years | ||
University of Minnesota Twin Cities F | Accepted W | Type: RA | $45,000 | Sent: 10/01/08 | Rec: 10/02/08 | Comp: 10/17/08 | Inter: -- | Dec: 11/25/08 | Upd: 15 years | ||
University of Illinois Urbana-Champaign F | Accepted W | Type: RA | $90,000 | Sent: 10/14/08 | Rec: 10/15/08 | Comp: 10/27/08 | Inter: -- | Dec: 12/16/08 | Upd: 15 years | ||
University of California Los Angeles F | Waitlisted W | Type: RA | Sent: 09/24/08 | Rec: 09/25/08 | Comp: 10/21/08 | Inter: -- | Dec: 02/02/09 | Upd: 16 years | |||
University of Virginia F | Waitlisted W | Type: RA | Sent: 09/25/08 | Rec: 09/26/08 | Comp: 10/14/08 | Inter: -- | Dec: 03/04/09 | Upd: 16 years |
Visitor Comments
I'm not sure yet; it's still pretty early in the cycle for me. I guess it boils down to where I get in and how my visits go. I guess financial aid might be a consideration as well. What about yourself?
Congrats on G-town. I doubt your numbers are "average." ;)
We have really similar numbers. I'm applying ED to Columbia too, so here's hoping for both of us! Good luck with your cycle!!
I actually have the same index number as you at CLS (my GPA is slightly lower, but paranoia....). Anyway, I'm a two-time LSATer, so we'll see. You must be happy to have two acceptances under your belt!
On Duke
On Georgetown
I don't know about you, but this CLS waiting is becoming seriously torturous.
Congrats on the acceptances. Your acceptance to Mich gave me hope until I realized you are likely fudging your #'s down rather than up. Good luck on Columbia.
Thanks! I was excited to get Georgetown, but I'm tired of the "hurry up and wait" game for CLS. Congrats on Michigan! That's pretty high on my list :)
I'm excited..it was definitely surprising. I hope you keep pursuing Columbia, though it's not like you don't have amazing options already!!! Honestly, my one regret is that I don't get to consider Michigan, I really fell more and more in love with it as I looked at their website/brochures/etc.
this cycle. When did you find out about the cornell ca$h?
Our numbers are really close...good luck in your cycle!