drewsky18 (2022-2023)
Application Information
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yale University | Rejected | Type: RA | Sent: 01/02/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |||
Georgetown University | Rejected | Type: RA | Sent: 12/02/08 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |||
Northwestern University F | Pending W | Type: RA | Sent: 12/02/08 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |||
Columbia University F | Waitlisted | Type: RA | Sent: 02/10/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |||
University of Virginia F | Rejected | Type: RA | Sent: 12/01/08 | Rec: 12/02/08 | Comp: 12/02/08 | Inter: -- | Dec: -- | Upd: 16 years | |||
University of California Berkeley | Rejected | Type: RA | Sent: 12/01/08 | Rec: 12/02/08 | Comp: 12/02/08 | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Notre Dame F | Accepted | Type: RA | $15,000 | Sent: 11/26/08 | Rec: 12/02/08 | Comp: 12/02/08 | Inter: -- | Dec: -- | Upd: 16 years | ||
University of Pennsylvania F | Waitlisted | Type: RA | Sent: 12/02/08 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Boston College | Accepted | Type: RA | Sent: 11/27/08 | Rec: 12/02/08 | Comp: 12/02/08 | Inter: -- | Dec: -- | Upd: 16 years | |||
Lewis and Clark College F | Accepted | Type: RA | Sent: 12/01/08 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Southern Methodist University F | Accepted | Type: RA | Sent: 11/26/08 | Rec: 11/26/08 | Comp: 12/02/08 | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Houston F | Accepted | Type: RA | Sent: 11/26/08 | Rec: 11/26/08 | Comp: 11/26/08 | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Texas Austin F | Accepted | Type: RA | Sent: 12/15/08 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/16/09 | Upd: 16 years | |||
University of Chicago F | Pending | Type: RA | Sent: 01/02/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Indiana University Bloomington F | Accepted | Type: RA | $40,000 | Sent: 11/26/08 | Rec: 11/26/08 | Comp: 11/26/08 | Inter: -- | Dec: -- | Upd: 16 years | ||
College of William and Mary F | Accepted | Type: RA | $70,000 | Sent: 11/26/08 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/18/08 | Upd: 16 years | ||
Washington and Lee University | Accepted | Type: RA | Sent: 12/02/08 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/22/08 | Upd: 16 years | |||
Baylor University F | Accepted | Type: RA | $110,250 | Sent: 12/15/08 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/17/08 | Upd: 16 years |
Visitor Comments
It's based on a school's formula combining the LSAT and GPA numbers. The resulting number (index #) they use to compare applicants, particularily those who might have a high GPA compared to a low LSAT or vice verse. The formula indicates how much they value the GPA over the LSAT and vice verse. And it's different for every school. Hope I didn't confuse you more :>
I'm guessing on LSAC. It has a admissions calculator that predicts your chances for each school. Maybe it refers to the index number. But I'm not sure. Hope that helps :)
Coqui is correct. Some schools have released their index formula to the public. Unfortunately, it doesn't tell you much unless it is ridiculously high or ridiculously low (in relativity to everyone else).
have you considered georgetown or gw? i think you would have a good chance! good luck!
If someone is viewing my profile, please tell me what "index" means