hdg315 (2022-2023)
Views: 3984
User Since: 12/12/08
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred

Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
University of Michigan Ann Arbor F | Accepted A | Type: RA | $36,000 | Sent: -- | Rec: -- | Comp: 11/05/08 | Inter: -- | Dec: 01/05/09 | Upd: 16 years | ||
Washington University in St Louis F | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: 11/07/08 | Inter: -- | Dec: 12/22/08 | Upd: 16 years | |||
University of California Berkeley | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: 12/11/08 | Inter: -- | Dec: 03/27/09 | Upd: 16 years | |||
New York University | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: 11/05/08 | Inter: -- | Dec: 03/27/09 | Upd: 16 years | |||
American University | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 03/24/09 | Upd: 16 years | |||
University of Maryland F | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: 11/12/08 | Inter: -- | Dec: 12/19/08 | Upd: 16 years | |||
George Mason University | Accepted W | Type: RA | Sent: -- | Rec: 11/07/08 | Comp: -- | Inter: -- | Dec: 12/22/08 | Upd: 16 years | |||
Ohio State University F | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: 11/03/08 | Inter: -- | Dec: 11/25/08 | Upd: 16 years | |||
University of Georgia F | Accepted W | Type: RA | $66,000 | Sent: -- | Rec: -- | Comp: 11/03/08 | Inter: -- | Dec: 11/17/08 | Upd: 16 years | ||
University of Minnesota Twin Cities F | Accepted W | Type: RA | $60,000 | Sent: -- | Rec: -- | Comp: 11/06/08 | Inter: -- | Dec: 12/09/08 | Upd: 16 years | ||
College of William and Mary F | Accepted W | Type: RA | $50,000 | Sent: -- | Rec: -- | Comp: 11/03/08 | Inter: -- | Dec: 11/17/08 | Upd: 16 years | ||
George Washington University | Accepted | Type: RA | $104,000 | Sent: -- | Rec: -- | Comp: 11/06/08 | Inter: -- | Dec: 01/15/09 | Upd: 16 years | ||
Duke University F | Pending W | Type: RA | Sent: -- | Rec: -- | Comp: 11/05/08 | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Pennsylvania | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: 11/06/08 | Inter: -- | Dec: 02/05/09 | Upd: 16 years | |||
University of Chicago | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: 11/11/08 | Inter: -- | Dec: 02/05/09 | Upd: 16 years | |||
Northwestern University F | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: 11/17/08 | Inter: -- | Dec: -- | Upd: 16 years | |||
Columbia University | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: 11/03/08 | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Virginia | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: 11/06/08 | Inter: -- | Dec: 01/08/09 | Upd: 16 years | |||
University of Illinois Urbana-Champaign F | Accepted | Type: RA | $105,000 | Sent: -- | Rec: -- | Comp: 11/04/08 | Inter: -- | Dec: 01/06/09 | Upd: 16 years | ||
Boston University F | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: 11/17/08 | Inter: -- | Dec: 12/20/08 | Upd: 16 years | |||
University of Notre Dame F | Accepted | Type: RA | $42,000 | Sent: -- | Rec: -- | Comp: 11/05/08 | Inter: -- | Dec: 12/13/08 | Upd: 16 years | ||
University of Texas Austin F | Accepted | Type: RA | $62,000 | Sent: -- | Rec: -- | Comp: 11/05/08 | Inter: -- | Dec: 11/26/08 | Upd: 16 years | ||
Georgetown University | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: 11/03/08 | Inter: -- | Dec: 12/03/08 | Upd: 16 years |
Visitor Comments
Tuesday, January 13 2009 at 07:00 PM
Congrats on the nice scholly offers at GW and UIUC! Penn and Michigan acceptances also. You've got a tough decision ahead I'm sure, but not a bad situation to be in.
Friday, November 28 2008 at 07:00 PM
congrats on all the acceptances! any idea where you'll be in the fall?
Thursday, December 11 2008 at 07:00 PM
Sending in my Mich deposit sometime in the next few days!
62k at UT? Baller. Good luck on the rest of your cycle!