LaxLaw (2022-2023)
Views: 6206
User Since: 11/29/06
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicago-Kent College of Law (IIT) | Accepted A | Type: RA | $60,000 | Sent: 01/03/07 | Rec: 01/23/07 | Comp: 01/23/07 | Inter: -- | Dec: 02/23/07 | Upd: 17 years | ||
Northeastern University | Accepted W | Type: RA | $25,500 | Sent: 01/07/07 | Rec: 01/09/07 | Comp: 03/13/07 | Inter: -- | Dec: 03/13/07 | Upd: 17 years | ||
Michigan State College of Law | Accepted W | Type: RA | $80,000 | Sent: 01/03/07 | Rec: 01/12/07 | Comp: 01/23/07 | Inter: -- | Dec: 02/13/07 | Upd: 17 years | ||
Villanova University | Rejected W | Type: RA | Sent: 01/09/07 | Rec: 01/17/07 | Comp: 01/22/07 | Inter: -- | Dec: -- | Upd: 17 years | |||
University of Pittsburgh | Accepted W | Type: RA | Sent: 01/02/07 | Rec: 01/03/07 | Comp: 01/17/07 | Inter: -- | Dec: 03/05/07 | Upd: 17 years | |||
University of Miami | Accepted W | Type: RA | Sent: 01/29/07 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/22/07 | Upd: 17 years | |||
University of Cincinnati | Accepted W | Type: RA | $30,000 | Sent: 01/08/07 | Rec: 01/11/07 | Comp: 01/26/07 | Inter: -- | Dec: 02/12/07 | Upd: 17 years | ||
Case Western Reserve University F | Pending W | Type: RA | Sent: 01/02/07 | Rec: 01/05/07 | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |||
Loyola University Chicago F | Accepted W | Type: RA | $24,000 | Sent: 01/02/07 | Rec: 01/05/07 | Comp: 01/12/07 | Inter: -- | Dec: 01/31/07 | Upd: 17 years | ||
Washington and Lee University | Pending W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |||
University of Detroit Mercy | Pending W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |||
University of Toledo F | Accepted W | Type: RA | $41,343 | Sent: 12/20/06 | Rec: 01/01/07 | Comp: 01/01/07 | Inter: -- | Dec: 01/27/07 | Upd: 17 years | ||
George Mason University | Rejected | Type: RA | Sent: 01/11/07 | Rec: 02/06/07 | Comp: 02/06/07 | Inter: -- | Dec: -- | Upd: 17 years | |||
Indiana University Bloomington | Waitlisted | Type: RA | Sent: 01/02/07 | Rec: 01/16/07 | Comp: 01/31/07 | Inter: -- | Dec: 02/23/07 | Upd: 18 years | |||
Ohio State University | Rejected | Type: RA | Sent: 01/02/07 | Rec: 01/11/07 | Comp: 01/26/07 | Inter: -- | Dec: 02/26/07 | Upd: 18 years | |||
DePaul University | Accepted | Type: RA | $36,000 | Sent: 01/02/07 | Rec: 01/04/07 | Comp: 01/21/07 | Inter: -- | Dec: 02/09/07 | Upd: 18 years | ||
Wayne State University | Rejected | Type: RA | Sent: 01/03/07 | Rec: 01/05/07 | Comp: 01/16/07 | Inter: -- | Dec: 02/15/07 | Upd: 18 years | |||
American University | Rejected | Type: RA | Sent: 01/07/07 | Rec: 01/23/07 | Comp: 01/23/07 | Inter: -- | Dec: 02/09/07 | Upd: 18 years |
Visitor Comments
Good luck
Thursday, March 09 2006 at 07:00 PM
on all your applications!
LSATs
Monday, June 12 2006 at 08:00 PM
Glad I could give you a little hope. Nice LSAT improvement! How much did your raw score increase the second time around, about 15-20 questions? That's not easy.
congrats
Thursday, January 11 2007 at 07:00 PM
congrats on your acceptances and scholarships. What is your top choice at this point?
LSAT Improvement!