oudidntno (2022-2023)
Application Information
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Florida State University | Accepted W | Type: RA | Sent: 12/24/06 | Rec: 01/18/07 | Comp: -- | Inter: -- | Dec: 01/24/07 | Upd: 17 years | |||
University of North Carolina Chapel Hill | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |||
George Mason University | Waitlisted W | Type: RA | Sent: 01/23/07 | Rec: 01/25/07 | Comp: 02/07/07 | Inter: -- | Dec: 03/23/07 | Upd: 17 years | |||
University of Tennessee Knoxville | Accepted W | Type: RA | Sent: 12/25/06 | Rec: 01/18/07 | Comp: 01/24/07 | Inter: -- | Dec: 01/29/07 | Upd: 17 years | |||
University of Alabama | Accepted W | Type: RA | $29,000 | Sent: 12/27/06 | Rec: 01/18/07 | Comp: 02/05/07 | Inter: -- | Dec: 02/20/07 | Upd: 17 years | ||
University of Iowa | Accepted W | Type: RA | Sent: 12/28/06 | Rec: 01/18/07 | Comp: 01/29/07 | Inter: -- | Dec: 03/02/07 | Upd: 17 years | |||
Washington and Lee University | Waitlisted | Type: RA | Sent: 12/28/06 | Rec: 01/18/07 | Comp: 02/12/07 | Inter: -- | Dec: 03/21/07 | Upd: 17 years | |||
University of Georgia | Accepted A | Type: RA | $9,000 | Sent: 12/28/06 | Rec: 01/18/07 | Comp: 01/25/07 | Inter: -- | Dec: 01/31/07 | Upd: 17 years | ||
University of Florida | Accepted W | Type: RA | Sent: 12/26/06 | Rec: 01/18/07 | Comp: 01/31/07 | Inter: -- | Dec: 02/17/07 | Upd: 17 years | |||
University of Illinois Urbana-Champaign | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years |
Visitor Comments
On UGA and Bama. If it were up to me, I'd choose UGA even though it's 20k more. UGA seems to have better placement rates in the south. Though since you are an AL native, maybe you want to stay in state. If you haven't been to Athens, its awesome.
Actually, I am a recent Georgia transplant to Bama and UGA is my alma mater. On one hand Georgia is "been there, done that" for me and Bama is a new challenge, but then again, I agree that all the points you make give UGA an advantage.
georgia extended that offer with no provocation from me...however, i have been in contact with them in an attempt to wrangle a tuition equalization scholarship, which i feel condfident about getting, assuming they received my scholarship acceptance letter. were you at the admitted students day at 'bama?
Hey, my index is identical to yours at George Mason and I got in last week. I'll bet you will too - may want to email Dean Price though. She's awesome and if she likes you via email, odds are good she'll review your file asap. I did not get award money, but they gave me instate tuition, even though my residency was somwhat problematic...so I guess that counts for something! :) Good luck!
I guess Ala. is the default value for state... congrats on UGA!
Funny you should post that today, they just called this afternoon. You're right though, it is kind of annoying that they took so long, especially in relation to other applicants. Oh well, hope you hear soon, good luck.
What made you withdraw from tennessee?