starscream44 (2022-2023)
Application Information
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
#92 | Drake University | Accepted A | Type: RA | $49,800 | Sent: 09/28/07 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/07/07 | Upd: 16 years | |
#36 | University of Missouri Columbia | Waitlisted W | Type: ED | Sent: 09/28/07 | Rec: -- | Comp: 10/09/07 | Inter: -- | Dec: -- | Upd: 16 years | ||
#33 | University of Kansas | Waitlisted W | Type: RA | Sent: 12/03/07 | Rec: -- | Comp: 12/10/07 | Inter: -- | Dec: 02/09/08 | Upd: 17 years | ||
#93 | University of Missouri Kansas City | Accepted W | Type: RA | Sent: 09/28/07 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/07/07 | Upd: 17 years | ||
#64 | St. Louis University | Pending W | Type: RA | Sent: 12/11/07 | Rec: -- | Comp: 01/31/08 | Inter: -- | Dec: -- | Upd: 17 years | ||
#57 | University of Nebraska Lincoln | Pending D W | Type: RA | Sent: 12/08/07 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | ||
#46 | George Mason University | Pending W | Type: RA | Sent: 12/11/07 | Rec: -- | Comp: 12/17/07 | Inter: -- | Dec: -- | Upd: 17 years | ||
#44 | Loyola University Chicago | Pending W | Type: RA | Sent: 12/11/07 | Rec: -- | Comp: 12/19/07 | Inter: -- | Dec: -- | Upd: 17 years | ||
#31 | University of Denver | Pending W | Type: RA | Sent: 11/30/07 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | ||
University of La Verne College of Law | Accepted W | Type: RA | Sent: 11/26/07 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/28/08 | Upd: 17 years | |||
#3 | University of Notre Dame | Rejected | Type: RA | Sent: 12/11/07 | Rec: -- | Comp: 12/18/07 | Inter: -- | Dec: 01/18/08 | Upd: 17 years | ||
#93 | Washburn University | Accepted W | Type: RA | Sent: 09/28/07 | Rec: -- | Comp: -- | Inter: -- | Dec: 11/18/07 | Upd: 17 years | ||
#96 | Appalachian School of Law | Pending W | Type: RA | Sent: 11/26/07 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | ||
#84 | Valparaiso University | Accepted W | Type: RA | $60,000 | Sent: 12/06/07 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/05/07 | Upd: 17 years | |
#99 | Oklahoma City University | Accepted W | Type: RA | $66,000 | Sent: 11/05/07 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/19/07 | Upd: 17 years | |
#81 | Florida Coastal School of Law | Accepted W | Type: RA | $60,000 | Sent: 11/20/07 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/03/07 | Upd: 17 years |
Visitor Comments
I think you should consider a few more schools perhaps Florida State and some other top 50/100 - I think you def. stand a chance! Keep me informed and best of luck bro!
I gree with Drew, I think schools like Miami and FSU and other T2 schools are definitely within reach.
I don't think FSU is more likely than the three that you have applied to, but I think you have shot. Other T2 schools really just depend on where you want to practice. If you want to stay in the KS or MO area then I would stick with KU and MU as your reaches. It all depends on where you want to practice. Just look around the T2 and see how people with your numbers have fared in past cycles.
That is understandable. I used to live in the KC area, which is one reason why I have applied to KU and Mizzou. If that is the case, I would not add any more schools to your list. FSU's slightly higher rank than KU and MU is not going to improve your opportunities in the midwest.
Your having a great cycle. So, you decided on Drake?
I\'m guessing you\'re still planning on attending Drake. If so, see you next week!
How long do you think Washburn will take to get back to us?