aewagner (2022-2023)
Application Information
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of California Los Angeles | Waitlisted W | Type: RA | Sent: 10/27/06 | Rec: 10/27/06 | Comp: -- | Inter: -- | Dec: -- | Upd: 18 years | |||
| Duke University F | Accepted A | Type: RA | $24,000 | Sent: 10/27/06 | Rec: 10/27/06 | Comp: 11/16/06 | Inter: -- | Dec: 11/22/06 | Upd: 18 years | ||
| Cornell University | Pending W | Type: RA | Sent: 12/01/06 | Rec: 12/01/06 | Comp: 01/09/07 | Inter: -- | Dec: -- | Upd: 18 years | |||
| Vanderbilt University | Accepted W | Type: RA | $45,000 | Sent: 10/27/06 | Rec: 10/27/06 | Comp: 11/28/06 | Inter: -- | Dec: 01/08/07 | Upd: 18 years | ||
| University of Colorado Boulder | Accepted W | Type: RA | Sent: 10/27/06 | Rec: 10/27/06 | Comp: 12/01/06 | Inter: -- | Dec: 12/22/06 | Upd: 18 years | |||
| University of Chicago | Pending D W | Type: RA | Sent: 10/27/06 | Rec: 10/27/06 | Comp: 11/15/06 | Inter: -- | Dec: -- | Upd: 18 years | |||
| University of Michigan Ann Arbor F | Accepted W | Type: RA | Sent: 11/12/06 | Rec: 11/12/06 | Comp: 12/04/06 | Inter: -- | Dec: 02/03/07 | Upd: 18 years | |||
| University of Texas Austin | Accepted W | Type: RA | Sent: 10/27/06 | Rec: 10/27/06 | Comp: 11/16/06 | Inter: -- | Dec: 02/14/07 | Upd: 18 years | |||
| University of California Davis | Accepted W | Type: RA | Sent: 10/27/06 | Rec: 10/27/06 | Comp: 11/14/06 | Inter: -- | Dec: 01/02/07 | Upd: 18 years | |||
| George Washington University | Accepted W | Type: RA | Sent: 10/27/06 | Rec: 10/27/06 | Comp: -- | Inter: -- | Dec: 01/12/07 | Upd: 18 years | |||
| University of Southern California | Pending W | Type: RA | Sent: 10/27/06 | Rec: 10/27/06 | Comp: 12/12/06 | Inter: -- | Dec: -- | Upd: 18 years | |||
| University of San Diego | Accepted W | Type: RA | $128,112 | Sent: 10/27/06 | Rec: 10/27/06 | Comp: 11/02/06 | Inter: -- | Dec: 12/11/06 | Upd: 18 years | ||
| University of Denver | Accepted W | Type: RA | $52,800 | Sent: 10/27/06 | Rec: 10/27/06 | Comp: -- | Inter: -- | Dec: 11/22/06 | Upd: 18 years | ||
| Southern Methodist University | Accepted W | Type: RA | $54,000 | Sent: 11/02/06 | Rec: 11/02/06 | Comp: 11/17/06 | Inter: -- | Dec: 12/20/06 | Upd: 18 years | ||
| University of California Hastings | Accepted W | Type: RA | Sent: 10/27/06 | Rec: 10/27/06 | Comp: 12/15/06 | Inter: -- | Dec: 01/05/07 | Upd: 19 years | |||
| Northwestern University | Pending W | Type: RA | Sent: 12/04/06 | Rec: 12/04/06 | Comp: 12/15/06 | Inter: -- | Dec: -- | Upd: 19 years |
Visitor Comments
congrats on a good cycle so far
I think you have an excellent blend of schools. It's always a good idea to apply to 'definitelies' and get scholarship offers you can use as leverage to get money from higher-ranked schools. As for Harvard...well, I don't have the numbers to get in and consider my application fee to be a donation. With a 170, you'd need a 3.9+ or URM status to get in...and even then, it would probably be off the waitlist. Best of luck with the rest of your cycle; it is such a long and frustrating process!
Honestly, it was hard to turn down money, but the schools I have left are schools I really want to go to (because they are the schools I have always wanted to go to, hence why colorado is one of my top choices). Ranking will always play a factor, but I am trying to find a school that fits with me and my interests, who knows we will see how this works out
Good luck this cycle!