dashaun44 (2022-2023)
Application Information
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Duke University F | Waitlisted | Type: RA | Sent: 10/31/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 04/21/10 | Upd: 14 years | |||
Washington University in St Louis F | Accepted A | Type: RA | $99,000 | Sent: 10/29/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/18/09 | Upd: 14 years | ||
Seton Hall University F | Accepted W | Type: RA | $135,000 | Sent: 10/29/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/11/10 | Upd: 14 years | ||
St. John's University F | Accepted W | Type: RA | $126,600 | Sent: 10/29/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/17/09 | Upd: 14 years | ||
Cornell University F | Waitlisted W | Type: RA | Sent: 10/31/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |||
Emory University F | Waitlisted W | Type: RA | Sent: 11/04/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |||
College of William and Mary | Waitlisted W | Type: RA | Sent: 10/30/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |||
Vanderbilt University F | Waitlisted W | Type: RA | Sent: 10/29/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |||
University of Notre Dame F | Waitlisted W | Type: RA | Sent: 10/29/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/14/09 | Upd: 15 years | |||
Boston University F | Waitlisted W | Type: RA | Sent: 10/28/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/12/10 | Upd: 15 years | |||
Georgetown University | Waitlisted W | Type: RA | Sent: 10/29/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/15/09 | Upd: 15 years | |||
University of Alabama F | Accepted W | Type: RA | $75,000 | Sent: 10/28/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 11/18/09 | Upd: 15 years | ||
University of Texas Austin F | Accepted W | Type: RA | $50,550 | Sent: 10/28/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | ||
University of Illinois Urbana-Champaign F | Accepted W | Type: RA | $75,000 | Sent: 10/29/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/08/10 | Upd: 15 years | ||
DePaul University F | Accepted W | Type: RA | Sent: 10/29/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 11/23/09 | Upd: 15 years | |||
Villanova University F | Accepted W | Type: RA | Sent: 10/28/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 11/20/09 | Upd: 15 years | |||
Cardozo-Yeshiva University F | Accepted W | Type: RA | $105,000 | Sent: 10/31/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | ||
Southern Methodist University F | Accepted W | Type: RA | Sent: 10/29/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |||
Indiana University Bloomington F | Accepted W | Type: RA | $16,000 | Sent: 10/29/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | ||
University of Wisconsin Madison | Accepted W | Type: RA | Sent: 10/29/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |||
Washington and Lee University F | Accepted W | Type: RA | $45,000 | Sent: 10/29/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | ||
Michigan State College of Law F | Accepted W | Type: RA | $99,528 | Sent: 10/29/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 11/19/09 | Upd: 15 years | ||
Columbia University | Waitlisted | Type: RA | Sent: 10/28/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |||
Baylor University F | Rejected | Type: RA | Sent: 10/28/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |||
University of California Berkeley | Rejected | Type: RA | Sent: 10/28/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |||
University of Chicago F | Rejected | Type: RA | Sent: 10/29/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |||
Harvard University | Rejected | Type: RA | Sent: 10/28/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/15/10 | Upd: 15 years | |||
University of Michigan Ann Arbor | Rejected | Type: RA | Sent: 01/14/10 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |||
University of California Los Angeles | Rejected | Type: RA | Sent: 10/29/09 | Rec: 01/12/10 | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |||
University of Pennsylvania | Rejected | Type: RA | Sent: 10/28/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/22/09 | Upd: 15 years | |||
University of Georgia F | Rejected | Type: RA | Sent: 11/10/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |||
New York University | Pending | Type: RA | Sent: 10/28/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years |
Visitor Comments
CONGRATS! I'm so excited about MSU!
GOD IS GOOD..... Numbers aren't everything......now I understand...
Denied at Penn.... My spirits are downn....... SIKE... God is too good to get down... Their loss...
Congrats on your cycle so far! Man Its only been a week for me after submitting apps and I'm already checking like everyday lol. I need to calm down :). Good luck with the rest of the schools! Skee-Roo
Congrats on all of the great acceptances! When did you go complete at UW Madison?
Hey. We have pretty similar profiles even down to the school extra curriculars. One question...WHY DID YOU WITHDRAW FROM UT! lol. I see u applied to ND. I just got in there, what are your thoughts on the school
congratulations man. i know it feels good to be committed somewhere and don't have to worry about checking emails and the mailbox everyday. i must say im a little surprised with the UT decision, but you do what you gotta do. best of luck in august
Congrats on your acceptances so far! Im curious, how did you hear from Michigan State? Good luck on your cycle!