facker09 (2022-2023)
Application Information
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Columbia University | Accepted A | Type: RA | $30,000 | Sent: 11/17/08 | Rec: -- | Comp: 12/03/08 | Inter: -- | Dec: 02/02/09 | Upd: 15 years | ||
Harvard University | Waitlisted | Type: RA | Sent: 11/18/08 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |||
Duke University F | Accepted W | Type: RA | $69,000 | Sent: 11/04/08 | Rec: -- | Comp: 12/13/08 | Inter: -- | Dec: 12/23/08 | Upd: 15 years | ||
New York University | Accepted | Type: RA | $25,000 | Sent: 10/31/08 | Rec: -- | Comp: 12/04/08 | Inter: -- | Dec: 12/29/08 | Upd: 15 years | ||
University of California Los Angeles F | Accepted | Type: RA | Sent: 12/30/08 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/17/09 | Upd: 16 years | |||
University of Michigan Ann Arbor F | Rejected | Type: RA | Sent: 11/12/08 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/13/09 | Upd: 16 years | |||
Washington University in St Louis F | Accepted | Type: RA | $114,000 | Sent: 10/31/08 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/22/08 | Upd: 16 years | ||
#1 | Stanford University | Rejected | Type: RA | Sent: 11/18/08 | Rec: -- | Comp: 12/05/08 | Inter: -- | Dec: 03/10/09 | Upd: 16 years | ||
University of Virginia F | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 03/09/09 | Upd: 16 years | |||
Yale University | Rejected | Type: RA | Sent: 11/18/08 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/23/09 | Upd: 16 years | |||
University of California Berkeley | Rejected | Type: RA | Sent: 11/10/08 | Rec: -- | Comp: 11/17/08 | Inter: -- | Dec: 02/19/09 | Upd: 16 years | |||
University of Chicago F | Accepted | Type: RA | $69,000 | Sent: 11/12/08 | Rec: -- | Comp: 11/13/08 | Inter: -- | Dec: 01/30/09 | Upd: 16 years | ||
University of Pennsylvania F | Accepted | Type: RA | Sent: 11/17/08 | Rec: -- | Comp: 12/03/08 | Inter: -- | Dec: 01/28/09 | Upd: 16 years | |||
Northwestern University F | Accepted | Type: RA | Sent: 11/10/08 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/16/09 | Upd: 16 years | |||
University of Texas Austin F | Accepted | Type: ED | $28,500 | Sent: 10/31/08 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/02/08 | Upd: 16 years | ||
Georgetown University F | Accepted | Type: RA | Sent: 11/07/08 | Rec: -- | Comp: 11/21/08 | Inter: -- | Dec: 12/08/08 | Upd: 16 years |
Visitor Comments
On Texas. I'm sure there's many many more to come!
Hey, too bad about Berkeley--they wasted my $87 too. We have similar numbers. But it looks like you are having a great cycle. Good luck with the rest of it.
Hey congrats on all the acceptances! You're very close to my numbers twin, and I'm also international/ivy, so good to see!
Yah, TS/KB don't seem to be showing us sub 3.8s much love this cycle. Hopefully March will be the month for international students with our numbers! Not visiting the NYC schools at the moment. WIll maybe try and make it to the April NYU one though(Columbia was my undergrad and I'm leaning pretty heavily towards NYU so not sure I will go to their ASW). You?
Oh and as for the not applying to many schools thing, I pretty much decided that outside of certain schools(Harvard, Columbia, NYU and Georgetown) I'd probably just stay home in England and do a masters/maybe a law degree there. Couldn't justify the money otherwise. Applied to Duke and Chicago due to fee waives tho.
I've visited Columbia, but I'm not going to Chicago until early April. Until then, I'm not sure which one it's going to be. The Chicago money's definitely tempting, but I'm hoping that I can get Columbia to throw something my way...
Straight out rejected at UMich? Ridiculous. I guess they think you're just unlikely to attend in any given situation and they have no money to throw your way.
Congrats on NYU! First one! How did you hear? Snail mail?