neeko (2022-2023)
Application Information
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Case Western Reserve University | Accepted A | Type: RA | $120,000 | Sent: 09/15/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/28/12 | Upd: 12 years | ||
Wake Forest University | Accepted | Type: RA | $75,000 | Sent: 10/25/12 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/27/12 | Upd: 12 years | ||
University of Richmond | WL, Accepted | Type: RA | $30,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 04/24/12 | Upd: 12 years | ||
Brooklyn Law School | Accepted | Type: RA | $144,000 | Sent: 10/26/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/11/12 | Upd: 12 years | ||
Lewis and Clark College | Accepted | Type: RA | $42,000 | Sent: 10/01/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/04/12 | Upd: 12 years | ||
Penn State University (Dickinson) | Accepted W | Type: RA | Sent: 10/02/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/18/12 | Upd: 12 years | |||
Rutgers State University Camden | Accepted W | Type: RA | $24,000 | Sent: 09/15/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/02/11 | Upd: 12 years | ||
Indiana University Robert H. McKinney School of Law | Accepted W | Type: RA | $66,000 | Sent: 09/19/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/07/12 | Upd: 12 years | ||
Drake University | Accepted W | Type: RA | $60,000 | Sent: 11/02/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/02/11 | Upd: 12 years | ||
University of St. Thomas - Minneapolis | Accepted W | Type: RA | $45,000 | Sent: 09/26/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/14/11 | Upd: 12 years | ||
Chicago-Kent College of Law (IIT) | Accepted W | Type: RA | $39,000 | Sent: 10/02/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/23/11 | Upd: 12 years | ||
Seattle University | Accepted W | Type: RA | $55,500 | Sent: 10/03/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/16/11 | Upd: 12 years | ||
Villanova University | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 03/16/12 | Upd: 13 years | |||
University of Pittsburgh | Accepted | Type: RA | $30,000 | Sent: 10/19/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/13/11 | Upd: 13 years | ||
Loyola University Chicago | Waitlisted W | Type: RA | Sent: 10/26/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/02/12 | Upd: 13 years | |||
University of Minnesota Twin Cities | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 01/31/12 | Upd: 13 years | |||
University of Maryland | Accepted | Type: RA | Sent: 10/25/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/19/12 | Upd: 13 years | |||
University of Cincinnati | Accepted | Type: RA | $22,500 | Sent: 09/15/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/21/11 | Upd: 13 years | ||
University of Illinois Urbana-Champaign | Waitlisted | Type: RA | Sent: 10/25/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/09/12 | Upd: 13 years | |||
Temple University | Waitlisted | Type: RA | Sent: 09/16/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/09/12 | Upd: 13 years | |||
George Mason University | Waitlisted | Type: RA | Sent: 10/26/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/23/11 | Upd: 13 years | |||
Rutgers State University Newark | Accepted | Type: RA | $54,000 | Sent: 10/24/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/02/11 | Upd: 13 years | ||
George Washington University | Rejected | Type: RA | Sent: 10/25/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/09/11 | Upd: 13 years | |||
University of Kentucky | Rejected | Type: RA | Sent: 09/26/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 11/29/11 | Upd: 13 years | |||
Washington and Lee University | Waitlisted | Type: RA | Sent: 10/26/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 11/10/11 | Upd: 13 years |
Visitor Comments
I just realized that I had never posted anything here for you. You'll be in at Iowa in no time, can't wait to see you at ASW!
How did you get into Penn State but got waitlisted at Temple? Wow, people brag so much on Penn State, but Temple gets respect as well.
When did Brooklyn give you your scholarship information?
Yeah I have it now. Did they tell you what conditions you had to meet to keep your scholarship? They told me on the phone that it was top 80% of class, but I don't know if that is right... sounds much more lenient than I have heard they are.
Yeah, it does. If you don't mind answering, where are you from or where do you go to school? I'm Midwest, but I'm looking at going all the way out to the east coast... kind of a serious choice, especially for a non-Tier one, but I am really leaning toward New York and DC, and New York of those two. And with Fordham being a reach, and with a scholarship offer from Brooklyn, I'm really struggling with this choice. Any chance you have insight on that? Also, I'm really glad to know it is really top 80%. That is a major relief, and much more than I expected with my GPA. Very happy with that offer.
That is cool... I applied in Texas, although those schools are slowly finding their way to the bottom of my list. I am reluctant to visit at this point just because I am waiting on several schools, and I can't visit them all. I am very seriously looking east though... I don't know if I can stand to stay in the Midwest. I will most likely be looking very seriously at Brooklyn by the time you visit, so if you take pics you should find a way to share them, if that would be possible. :)
Boo to Drake withdrawing! ;) Great cycle though.
Opie! I haven't seen you around in a few months. Did you decide on Drake?
Yes, although in a somewhat odd way - got an email notifying me I could now access my status online (already could), and after checking found out