rosstafarian (2022-2023)
Views: 5529
User Since: 11/01/07
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cornell University | Accepted A | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Pennsylvania | WL, Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Georgetown University PT | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Texas Austin | Accepted W | Type: RA | $41,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | ||
University of California Los Angeles F | Waitlisted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Michigan Ann Arbor | WL, Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
New York University | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Northwestern University | Rejected D | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
George Washington University | Accepted W | Type: RA | $27,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | ||
University of Southern California | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Washington University in St Louis F | Accepted W | Type: RA | $75,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | ||
Stanford University | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Notre Dame | Accepted W | Type: RA | $42,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | ||
College of William and Mary F | Waitlisted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Boston College | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Vanderbilt University F | Waitlisted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Fordham University | Waitlisted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Boston University | Waitlisted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Illinois Urbana-Champaign F | Accepted W | Type: RA | $45,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | ||
University of Cincinnati | Accepted W | Type: RA | $30,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | ||
Ohio State University | Accepted W | Type: RA | $30,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | ||
George Mason University F | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Duke University | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Harvard University | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Columbia University | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Virginia | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |||
University of California Berkeley | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years |
Visitor Comments
re: Congrats!
Wednesday, August 22 2007 at 08:00 PM
Thanks! Is UT a top choice for you?
Thanks
Saturday, December 08 2007 at 07:00 PM
Good luck to you too!
Congrats!
Monday, October 01 2007 at 08:00 PM
On Georgetown!
TITLE REQUIRED
Tuesday, November 27 2007 at 07:00 PM
congrats of gtown...btw, when did you apply and/or go complete on the status check?
Congrats!
Monday, October 01 2007 at 08:00 PM
On Texas!
CORNELL
Friday, February 09 2007 at 07:00 PM
what, what!
Yeah, they are obviously all super reaches, but I figure it can't hurt to apply. Although, I am impressed/frightened by the number of schools to which you applied!