texan008 (2022-2023)
Views: 1611
User Since: 02/10/08
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cornell University | Waitlisted | Type: RA | Sent: 02/03/08 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Boston College | Waitlisted W | Type: RA | Sent: 01/29/08 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Iowa | Accepted W | Type: RA | Sent: 12/27/07 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Michigan Ann Arbor | Waitlisted | Type: RA | Sent: 12/29/07 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Minnesota Twin Cities | Accepted W | Type: RA | Sent: 01/08/08 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Notre Dame | Accepted W | Type: RA | Sent: 01/12/08 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Oklahoma | Accepted W | Type: RA | Sent: 01/28/08 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Texas Austin | Accepted | Type: RA | $21,000 | Sent: 12/24/07 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | ||
University of Southern California | Waitlisted | Type: RA | Sent: 12/27/07 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Illinois Urbana-Champaign | Waitlisted W | Type: RA | Sent: 01/12/08 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Houston | Accepted | Type: RA | Sent: 12/24/07 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
University of California Los Angeles | Waitlisted | Type: RA | Sent: 02/01/08 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Louisiana State - Baton Rouge | Accepted W | Type: RA | Sent: 01/24/08 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Indiana University Bloomington | Accepted W | Type: RA | Sent: 01/11/08 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Harvard University | Rejected | Type: RA | Sent: 01/11/08 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Georgetown University | Rejected | Type: RA | Sent: 12/27/07 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Washington University in St Louis | Accepted W | Type: RA | $75,000 | Sent: 12/31/07 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | ||
Stanford University | Pending | Type: RA | Sent: 01/16/08 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |||
Southern Methodist University | Pending | Type: RA | Sent: 12/29/07 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years |
Visitor Comments
Hey
Monday, July 23 2007 at 08:00 PM
I got your message about your cycle. I am not one to gauge chances. I applied last year with almost the same exact numbers and got very different results. If you are interested in seeing my lsn page from last year just leave me a message and I'll send you an e-mail with my old profile name. Your military experience will def help. I'm suprised you didn't apply to UVA. I don't know if you would have gotten in but I know they LOVE military experience. Don't lose hope just yet.
Congrats!
Monday, October 01 2007 at 08:00 PM
On Texas!
Wishing you the best of luck. 5 Years military service is simply amazing and I'm sure the schools would be honored to have you.