triumph2006 (2022-2023)
Application Information
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cornell University | Accepted | Type: RA | Sent: 12/12/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/19/06 | Upd: 19 years | |||
University of San Diego | Accepted | Type: RA | Sent: 10/19/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/03/06 | Upd: 19 years | |||
University of Wisconsin Madison | Accepted | Type: RA | Sent: 11/15/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/05/05 | Upd: 19 years | |||
Northwestern University | Pending | Type: RA | Sent: 10/30/05 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 19 years | |||
Penn State University (Dickinson) | Accepted | Type: RA | $45,000 | Sent: 10/30/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 11/07/05 | Upd: 19 years | ||
Chicago-Kent College of Law (IIT) | Accepted | Type: RA | Sent: 11/15/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/05/06 | Upd: 19 years | |||
Stanford University | Accepted | Type: RA | $55,000 | Sent: 11/04/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/03/06 | Upd: 19 years | ||
University of California Hastings | Accepted | Type: RA | Sent: 10/15/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/03/06 | Upd: 19 years | |||
University of Illinois Urbana-Champaign | Accepted | Type: RA | Sent: 10/16/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/03/06 | Upd: 19 years | |||
George Washington University | Accepted | Type: RA | $99,000 | Sent: 10/15/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 11/23/05 | Upd: 19 years | ||
University of Pennsylvania | Accepted | Type: RA | Sent: 12/15/05 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 19 years | |||
University of California Berkeley | Accepted | Type: RA | $77,000 | Sent: 10/19/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/13/06 | Upd: 19 years | ||
George Mason University | Accepted | Type: RA | $99,000 | Sent: 11/04/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/05/05 | Upd: 19 years | ||
Loyola Law School | Accepted | Type: RA | Sent: 11/15/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/13/06 | Upd: 19 years | |||
College of William and Mary | Accepted | Type: RA | $55,000 | Sent: 11/15/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/03/06 | Upd: 19 years | ||
Columbia University | Accepted | Type: RA | $75,000 | Sent: 10/19/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/23/05 | Upd: 19 years | ||
Catholic University of America | Accepted | Type: RA | Sent: 11/15/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/02/06 | Upd: 19 years | |||
Duke University | Accepted | Type: RA | Sent: 10/30/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 11/18/05 | Upd: 19 years | |||
DePaul University | Accepted | Type: RA | Sent: 11/15/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/13/06 | Upd: 19 years | |||
Boston University | Accepted | Type: RA | Sent: 10/15/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/02/06 | Upd: 19 years | |||
American University | Accepted | Type: RA | $80,000 | Sent: 10/22/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/30/05 | Upd: 19 years | ||
Yale University | Accepted | Type: RA | $22,000 | Sent: 10/19/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/05/05 | Upd: 19 years | ||
Case Western Reserve University | Accepted | Type: RA | Sent: 11/04/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/03/06 | Upd: 19 years | |||
University of Virginia | Accepted | Type: RA | $75,000 | Sent: 11/01/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/05/05 | Upd: 19 years | ||
University of California Los Angeles | Accepted | Type: RA | $125,000 | Sent: 10/15/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/03/06 | Upd: 19 years | ||
New York University | Pending | Type: RA | Sent: 10/23/05 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 19 years | |||
University of Michigan Ann Arbor | Accepted | Type: RA | Sent: 10/15/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/13/05 | Upd: 19 years | |||
Harvard University | Accepted | Type: RA | Sent: 11/15/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/18/06 | Upd: 19 years | |||
Georgetown University | Accepted | Type: RA | Sent: 11/15/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/05/05 | Upd: 19 years | |||
Washington and Lee University | Accepted | Type: RA | Sent: 10/30/05 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/03/06 | Upd: 19 years |
Visitor Comments
if this profile is for real, then congratulations! you seem to be the only person given a scholarship by berkeley so far. are you leaning towards a particular school or region?
if this profile is for real, then congratulations! you seem to be the only person given a scholarship by berkeley so far. are you leaning towards a particular school or region?
hey congrats on the acceptances, but hey if your not planning to attend penn state, could you please withdraw your application so us waitlisters have a shot...lol thanks!
I want to congratulate you on all of your acceptances. I would request, however, that you withdraw from any schools that you do not plan to attend since many people are on waitlists. Thanks, and good luck with everything.
Congrats on the acceptances -- but I echo the request that you withdraw ASAP from the schools you're not considering, to help out the rest of us. Especially Cornell!! Thanks!! :)
charles in charge debuted in 84'. don't you know anything
i think you went a little overboard with the apps. i would choose chicago-kent if i were you