noturningback (2022-2023)
Application Information
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
University of Maryland | WL, Accepted | Type: RA | Sent: 11/23/10 | Rec: -- | Comp: -- | Inter: -- | Dec: 07/17/11 | Upd: 13 years | |||
#1 | American University | WL, Accepted A | Type: RA | Sent: 11/23/10 | Rec: -- | Comp: -- | Inter: -- | Dec: 04/20/11 | Upd: 13 years | ||
Temple University F | WL, Accepted W | Type: RA | Sent: 11/23/10 | Rec: -- | Comp: -- | Inter: -- | Dec: 05/09/11 | Upd: 13 years | |||
Villanova University | Accepted W | Type: RA | $66,000 | Sent: 11/23/10 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/13/11 | Upd: 13 years | ||
Ohio State University | Accepted W | Type: RA | Sent: 11/23/10 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/11/11 | Upd: 13 years | |||
College of William and Mary F | Waitlisted W | Type: RA | Sent: 11/23/10 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/14/11 | Upd: 13 years | |||
Catholic University of America F | Accepted W | Type: RA | $40,500 | Sent: 11/23/10 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/22/10 | Upd: 13 years | ||
University at Buffalo F | Accepted W | Type: RA | $15,000 | Sent: 11/23/10 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/05/11 | Upd: 13 years | ||
Rutgers State University Newark | Accepted W | Type: RA | $24,000 | Sent: 11/23/10 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/22/10 | Upd: 13 years | ||
St. John's University F | Accepted W | Type: RA | $60,000 | Sent: 11/23/10 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/04/11 | Upd: 14 years | ||
Seton Hall University F | Accepted W | Type: RA | $75,000 | Sent: 11/23/10 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/07/11 | Upd: 14 years | ||
Brooklyn Law School F | Waitlisted W | Type: RA | Sent: 11/23/10 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | |||
Albany Law School of Union University F | Accepted W | Type: RA | $75,000 | Sent: 11/23/10 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/13/11 | Upd: 14 years | ||
University of Pittsburgh | Accepted W | Type: RA | $42,000 | Sent: 11/23/10 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/14/10 | Upd: 14 years | ||
Hofstra University F | Accepted W | Type: RA | $75,000 | Sent: 11/23/10 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/14/10 | Upd: 14 years | ||
DePaul University F | Accepted W | Type: RA | $60,000 | Sent: 11/23/10 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/08/10 | Upd: 14 years | ||
Northeastern University | Accepted W | Type: RA | Sent: 11/23/10 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/26/11 | Upd: 14 years | |||
Cardozo-Yeshiva University PT | Waitlisted W | Type: RA | Sent: 11/23/10 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/15/11 | Upd: 14 years | |||
George Washington University PT | Rejected | Type: RA | Sent: 11/23/10 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/11/11 | Upd: 14 years | |||
Syracuse University F | Pending W | Type: RA | Sent: 11/23/10 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | |||
Suffolk University | Pending W | Type: RA | Sent: 11/23/10 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | |||
George Mason University F | Rejected | Type: RA | Sent: 11/23/10 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/16/10 | Upd: 14 years |
Visitor Comments
I think Wisconsin or Northeastern might be my top two... but I am trying hard not to get my heart set on any one school. All this waiting sucks! Seems like you want to be in the DC area...?
Hey man, Good luck this cycle. We have similar numbers and some similar schools...best of luck!
I know it sucks doesnt it? I have this strange idea that they might be sending out more acceptanes on the 15th. since they accepted people on the 10th and 15th last month.... haha I know. crazy. Fingers crossed though. I guess my status checker still says complete but it also says it has been sent to review... so I guess I assumed that pretty much meant it was in review. who knows really. it went complete (for the second time, I sent it in early oct. and it also said complete then) on the November 10th. Maybe they will want us next week? lol.
Hey! Thanks for the message. Congrats on your acceptances so far. I wasn't really an avid checker of the website because I didn't expect to get a decision until January, but I did check it every 3-4 days. I don't remember my status ever going into UR or anything. It was just Complete 11/8 all the way until Sunday 12/19. Hope that helps, and good luck!
Hey I feel ya on becoming a Wildcat fan. Go Orange! Still waiting to hear back from Nova. Hoping for similar luck :)
They didn't indicate anything. The scholarship offer came with the admission letter.
Are you still complete 12/27? Your GPA is not that much lower than mine (only .08). Don't lose hope yet!!
My initial complete date was 11/30, followed by a second complete at 12/27. Never went under review as per status checker, and no email was received upon waitlist placement. Status checker updated to 2/9 with decision listed below. Best of luck to you!
Congrats on American! What did you do to get off the wait list, any suggestions?
Thanks for the info. I also see that you are on the preferred wait list at MD, which means you have a 99.9% chance of being accepted lol. Which would you prefer to attend American or UMD?
Good luck in the fall.
Hey we are almost numbers twins... and are applying to some of the same schools! I will be pulling for you!